Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 713 kcal | 0 % |
Proteins | 0.2 gr. | 0.5 % |
Water | 17.1 gr. | 0 % |
Carbohydrates | 0.8 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 80.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 5.8 | 5.3 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 31 | 27.4 |
Protein Quality | 0 | |
Protein DRI | 0.5 | 0.4 |
Sugars | 0 | |
EFA | 0.3 | |
Mineral DRI | 0.3 | |
Vitamin DRI | 14.2 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 28 mg. | 1.4% |
Potassium | 17 mg. | 0.36% |
Phosphorus | 5 mg. | 0.4% |
Calcium | 3 mg. | 0.2% |
Magnesium | 1 mg. | 0.2% |
Selenium | 0 ug. | 0% |
Iron | 0 mg. | 0% |
Zinc | 0 mg. | 0% |
Copper | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Alpha-tocopherol | 15.43 mg. | 30.86% |
Choline (total) | 12.4 mg. | 2.25% |
Retinol | 768 ug. | 109.71% |
Ascorbic acid | 0.1 mg. | 0.07% |
Phylloquinone | 91.7 ug. | 76.42% |
Folate, DFE | 1 ug. | 0.25% |
Folate, food | 1 ug. | 0.25% |
Folate (total) | 1 ug. | 0.25% |
Cyanocobalamin | 0.08 ug. | 2% |
Vitamin B12, added | 0 ug. | 2% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Thiamin | 0 mg. | 0% |
Riboflavin | 0 mg. | 0% |
Niacin | 0 mg. | 0% |
Pyridoxine | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.61 ug. |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 7.08 gr |
Estearic Acid | 5.81 gr | |
Lauric Acid | 0.43 gr | |
Miristic Acid | 0.24 gr | |
Capric Acid | 23 mg | |
Caprilic Acid | 15 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 14.224 gr | |
Monounsaturated | Oleic acid | 35.54 gr |
Eicosanoic Acid | 0.68 gr | |
Palmitoleic acid | 88 mg | |
Erucic acid | 26 mg | |
Total monounsaturated | 36.435 gr | |
Polyunsaturated | 18:2 fatty acid | 21.66 gr |
18:3 fatty acid | 5.03 gr | |
Clupanodonic acid, DPA (w3) | 5 mg | |
Docosahexaenoic Acid, DHA (w3) | 3 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 8 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 26.741 gr |