Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 717 kcal | 0 % |
Proteins | 0.2 gr. | 0.3 % |
Water | 16.5 gr. | 0 % |
Carbohydrates | 0.7 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 80.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.6 | 13.2 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 31.2 | 27.6 |
Protein Quality | 0 | |
Protein DRI | 0.3 | 0.3 |
Sugars | 0 | |
EFA | 63.5 | |
Mineral DRI | 0.2 | |
Vitamin DRI | 13.7 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 18 mg. | 0.38% |
Phosphorus | 5 mg. | 0.4% |
Calcium | 3 mg. | 0.2% |
Magnesium | 3 mg. | 0.6% |
Sodium | 2 mg. | 0.1% |
Iron | 0.06 mg. | 0.2% |
Selenium | 0 ug. | 0% |
Zinc | 0 mg. | 0% |
Copper | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 12.4 mg. | 2.25% |
Alpha-tocopherol | 9 mg. | 18% |
Retinol | 768 ug. | 109.71% |
Ascorbic acid | 0.2 mg. | 0.13% |
Phylloquinone | 93 ug. | 77.5% |
Riboflavin | 0.037 mg. | 3.36% |
Niacin | 0.023 mg. | 0.16% |
Thiamin | 0.01 mg. | 0.91% |
Pyridoxine | 0.009 mg. | 0.38% |
Folate, DFE | 1 ug. | 0.25% |
Folate, food | 1 ug. | 0.25% |
Folate (total) | 1 ug. | 0.25% |
Cyanocobalamin | 0.1 ug. | 2.5% |
Folic Acid | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.61 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 8.43 gr |
Estearic Acid | 6.17 gr | |
Miristic Acid | 46 mg | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Total Saturated | 15.189 gr | |
Monounsaturated | Oleic acid | 38.68 gr |
Oleic Acid | 24.49 gr | |
Oleic acid | 14.19 gr | |
Eicosanoic Acid | 0.13 gr | |
Palmitoleic Acid | 45 mg | |
Palmitoleic acid | 45 mg | |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 38.877 gr | |
Polyunsaturated | 18:2 fatty acid | 22.25 gr |
18:2 fatty acid (w6) | 21.52 gr | |
Trans | 14.89 gr | |
18:3 fatty acid | 2.04 gr | |
Clupanodonic acid, DPA (w3) | 6 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 6 mg | |
Total Omega 6 | 21.522 gr | |
Total polyunsaturated | 24.302 gr |