Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 537 kcal | 0 % |
Proteins | 0.1 gr. | 0.3 % |
Water | 37 gr. | 0 % |
Carbohydrates | 0.7 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 60.4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 17.1 | 16.8 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 23.3 | 20.7 |
Protein Quality | 0 | |
Protein DRI | 0.3 | 0.2 |
Sugars | 0 | |
EFA | 96.2 | |
Mineral DRI | 4.3 | |
Vitamin DRI | 12.7 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 785 mg. | 39.25% |
Potassium | 30 mg. | 0.64% |
Calcium | 21 mg. | 1.4% |
Phosphorus | 16 mg. | 1.28% |
Magnesium | 2 mg. | 0.4% |
Copper | 0.008 mg. | 0.2% |
Zinc | 0 mg. | 0% |
Selenium | 0 ug. | 0% |
Manganese | 0 mg. | 0% |
Iron | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 12.4 mg. | 2.25% |
Alpha-tocopherol | 5 mg. | 10% |
Retinol | 768 ug. | 109.71% |
Phylloquinone | 101.3 ug. | 84.42% |
Ascorbic acid | 0.1 mg. | 0.07% |
Pantothenic acid | 0.059 mg. | 1.18% |
Riboflavin | 0.026 mg. | 2.36% |
Niacin | 0.016 mg. | 0.11% |
Thiamin | 0.007 mg. | 0.64% |
Pyridoxine | 0.006 mg. | 0.25% |
Folate, DFE | 1 ug. | 0.25% |
Folate, food | 1 ug. | 0.25% |
Folate (total) | 1 ug. | 0.25% |
Cyanocobalamin | 0.07 ug. | 1.75% |
Vitamin B12, added | 0 ug. | 1.75% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Beta-sitosterol | 94 mg. |
Campesterol | 34 mg. |
Stigmasterol | 31 mg. |
Caroten, beta | 0.61 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |