Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 717 kcal | 0 % |
Proteins | 0.2 gr. | 0.3 % |
Water | 16.5 gr. | 0 % |
Carbohydrates | 0.7 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 80.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.9 | 13.5 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 31.2 | 27.6 |
Protein Quality | 0 | |
Protein DRI | 0.3 | 0.3 |
Sugars | 0 | |
EFA | 61.6 | |
Mineral DRI | 5.4 | |
Vitamin DRI | 12.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 943 mg. | 47.15% |
Potassium | 18 mg. | 0.38% |
Phosphorus | 5 mg. | 0.4% |
Magnesium | 3 mg. | 0.6% |
Calcium | 3 mg. | 0.2% |
Iron | 0.06 mg. | 0.2% |
Selenium | 0 ug. | 0% |
Zinc | 0 mg. | 0% |
Copper | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 12.4 mg. | 2.25% |
Alpha-tocopherol | 9 mg. | 18% |
Retinol | 768 ug. | 109.71% |
Ascorbic acid | 0.2 mg. | 0.13% |
Phylloquinone | 93 ug. | 77.5% |
Riboflavin | 0.037 mg. | 3.36% |
Niacin | 0.023 mg. | 0.16% |
Thiamin | 0.01 mg. | 0.91% |
Pyridoxine | 0.009 mg. | 0.38% |
Folate (total) | 1 ug. | 0.25% |
Folate, food | 1 ug. | 0.25% |
Folate, DFE | 1 ug. | 0.25% |
Cyanocobalamin | 0.1 ug. | 2.5% |
Ergocarciferol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Pantothenic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Beta-sitosterol | 275 mg. |
Campesterol | 75 mg. |
Stigmasterol | 35 mg. |
Caroten, beta | 0.61 ug. |
Theobromine | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caffeine | 0 mg. |