Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 499 kcal | 0 % |
Proteins | 3.3 gr. | 7.2 % |
Water | 43.2 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 55.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 4.6 | 4.1 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 21.7 | 19.2 |
Protein Quality | 0 | |
Protein DRI | 7.2 | 5.9 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 1.8 | |
Vitamin DRI | 6 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 71 mg. | 1.51% |
Calcium | 48 mg. | 3.2% |
Sodium | 36 mg. | 1.8% |
Phosphorus | 34 mg. | 2.72% |
Magnesium | 5 mg. | 1% |
Iron | 1.09 mg. | 3.63% |
Zinc | 0.26 mg. | 1.04% |
Selenium | 1 ug. | 1.33% |
Copper | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 12.9 mg. | 2.35% |
Alpha-tocopherol | 1.58 mg. | 3.16% |
Retinol | 456 ug. | 65.14% |
Riboflavin | 0.07 mg. | 6.36% |
Niacin | 0.02 mg. | 0.14% |
Pyridoxine | 0.01 mg. | 0.42% |
Thiamin | 0.01 mg. | 0.91% |
Phylloquinone | 4.8 ug. | 4% |
Ergocarciferol | 1 ug. | 4% |
Folate, DFE | 1 ug. | 0.25% |
Folate (total) | 1 ug. | 0.25% |
Folate, food | 1 ug. | 0.25% |
Cholecalciferol | 1 ug. | 0.25% |
Cyanocobalamin | 0.13 ug. | 3.25% |
Vitamin B12, added | 0 ug. | 3.25% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.11 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 14.5 gr |
Estearic Acid | 6.68 gr | |
Miristic Acid | 5.55 gr | |
Butyric Acid | 1.79 gr | |
Lauric Acid | 1.55 gr | |
Capric Acid | 1.38 gr | |
Caproic Acid | 1.06 gr | |
Caprilic Acid | 0.62 gr | |
Total Saturated | 34.321 gr | |
Monounsaturated | Oleic acid | 13.87 gr |
Palmitoleic acid | 1.24 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 15.927 gr | |
Polyunsaturated | 18:2 fatty acid | 1.24 gr |
18:3 fatty acid | 0.8 gr | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.046 gr |