Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 178 kcal | 0 % |
Proteins | 3.3 gr. | 7.1 % |
Water | 74.8 gr. | 0 % |
Carbohydrates | 4.7 gr. | -- |
Sugars | 4.7 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 16.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 5 | 2.8 |
Fibre | 0 | 0 |
Energy Distribution | 15.1 | |
Energy DRI | 7.7 | 6.8 |
Protein Quality | 100 | |
Protein DRI | 7.1 | 5.8 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 2.7 | |
Vitamin DRI | 3.4 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 318 mg. |
Lysine | 258 mg. |
Valine | 217 mg. |
Isoleucine | 197 mg. |
Phenylananine | 157 mg. |
Threonine | 147 mg. |
Methionine | 82 mg. |
Tryptophan | 45 mg. |
Glutamate | 681 mg. |
Proline | 315 mg. |
Aspartate | 247 mg. |
Serine | 177 mg. |
Tyrosine | 157 mg. |
Arginine | 118 mg. |
Alanine | 112 mg. |
Histidine | 88 mg. |
Glycine | 69 mg. |
Cysteine | 30 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 162 mg. | 3.45% |
Calcium | 113 mg. | 7.53% |
Phosphorus | 87 mg. | 6.96% |
Sodium | 48 mg. | 2.4% |
Magnesium | 10 mg. | 2% |
Zinc | 0.37 mg. | 1.48% |
Iron | 0.03 mg. | 0.1% |
Copper | 0.01 mg. | 0.25% |
Selenium | 2.3 ug. | 3.07% |
Manganese | 0.002 mg. | 0.04% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 14.9 mg. | 2.71% |
Alpha-tocopherol | 1.34 mg. | 2.68% |
Ascorbic acid | 0.9 mg. | 0.6% |
Pantothenic acid | 0.398 mg. | 7.96% |
Riboflavin | 0.163 mg. | 14.82% |
Niacin | 0.074 mg. | 0.53% |
Thiamin | 0.038 mg. | 3.45% |
Pyridoxine | 0.017 mg. | 0.71% |
Folate, DFE | 12 ug. | 3% |
Folate, food | 12 ug. | 3% |
Folate (total) | 12 ug. | 3% |
Phylloquinone | 4.1 ug. | 3.42% |
Retinol | 3 ug. | 0.43% |
Cyanocobalamin | 0.33 ug. | 8.25% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 15 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Estearic Acid | 4.31 gr |
Palmitic Acid | 2.82 gr | |
Miristic Acid | 2.79 gr | |
Lauric Acid | 2.26 gr | |
Capric Acid | 0.82 gr | |
Caprilic Acid | 0.32 gr | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 13.272 gr | |
Monounsaturated | Oleic acid | 1.87 gr |
Palmitoleic acid | 87 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 1.958 gr | |
Polyunsaturated | 18:2 fatty acid | 0.47 gr |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
18:3 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.468 gr |