Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 482 kcal | 0 % |
Proteins | 0.1 gr. | 0.2 % |
Water | 34.6 gr. | 0 % |
Carbohydrates | 15.8 gr. | -- |
Sugars | 6 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 47.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 3.9 | 3.6 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 21 | 18.5 |
Protein Quality | 0 | |
Protein DRI | 0.2 | 0.2 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 2.3 | |
Vitamin DRI | 2.8 |
Aminoacids | |
---|---|
Name | Amount |
Valine | 0 mg. |
Tryptophan | 0 mg. |
Threonine | 0 mg. |
Phenylananine | 0 mg. |
Methionine | 0 mg. |
Lysine | 0 mg. |
Leucine | 0 mg. |
Isoleucine | 0 mg. |
Arginine | 0 mg. |
Serine | 0 mg. |
Proline | 0 mg. |
Glycine | 0 mg. |
Glutamate | 0 mg. |
Cysteine | 0 mg. |
Aspartate | 0 mg. |
Alanine | 0 mg. |
Histidine | 0 mg. |
Tyrosine | 0 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 353 mg. | 17.65% |
Potassium | 10 mg. | 0.21% |
Zinc | 0.11 mg. | 0.44% |
Iron | 0.01 mg. | 0.03% |
Selenium | 1.6 ug. | 2.13% |
Copper | 0.001 mg. | 0.03% |
Phosphorus | 0 mg. | 0% |
Calcium | 0 mg. | 0% |
Magnesium | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Alpha-tocopherol | 5 mg. | 10% |
Choline (total) | 0.7 mg. | 0.13% |
Phylloquinone | 42.2 ug. | 35.17% |
Pyridoxine | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folate, DFE | 0 ug. | 0% |
Folate, food | 0 ug. | 0% |
Thiamin | 0 mg. | 0% |
Riboflavin | 0 mg. | 0% |
Folate (total) | 0 ug. | 0% |
Niacin | 0 mg. | 0% |
Pantothenic acid | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 216 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 5.5 gr |
Estearic Acid | 2 gr | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 7.5 gr | |
Monounsaturated | Oleic acid | 10.5 gr |
Palmitoleic acid | 0 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 10.5 gr | |
Polyunsaturated | 18:2 fatty acid | 23 gr |
18:3 fatty acid | 4.6 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 27.6 gr |