Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 345 kcal | 0 % |
Proteins | 2.1 gr. | 4.5 % |
Water | 57.7 gr. | 0 % |
Carbohydrates | 2.8 gr. | -- |
Sugars | 0.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 37 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 4.2 | 3.9 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 15 | 13.3 |
Protein Quality | 100 | |
Protein DRI | 4.5 | 3.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 8.3 | |
Vitamin DRI | 5.9 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 201 mg. |
Lysine | 163 mg. |
Valine | 137 mg. |
Isoleucine | 124 mg. |
Phenylananine | 99 mg. |
Threonine | 93 mg. |
Methionine | 51 mg. |
Tryptophan | 29 mg. |
Glutamate | 429 mg. |
Proline | 199 mg. |
Aspartate | 156 mg. |
Serine | 111 mg. |
Tyrosine | 99 mg. |
Arginine | 74 mg. |
Alanine | 71 mg. |
Histidine | 56 mg. |
Glycine | 43 mg. |
Cysteine | 19 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 75 mg. | 1.6% |
Calcium | 65 mg. | 4.33% |
Phosphorus | 62 mg. | 4.96% |
Sodium | 38 mg. | 1.9% |
Magnesium | 7 mg. | 1.4% |
Fluoride | 3 mg. | 75% |
Zinc | 0.23 mg. | 0.92% |
Iron | 0.03 mg. | 0.1% |
Copper | 0.006 mg. | 0.15% |
Manganese | 0.001 mg. | 0.02% |
Selenium | 0.5 ug. | 0.67% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 16.8 mg. | 3.05% |
Alpha-tocopherol | 1.06 mg. | 2.12% |
Ascorbic acid | 0.6 mg. | 0.4% |
Retinol | 405 ug. | 57.86% |
Pantothenic acid | 0.255 mg. | 5.1% |
Riboflavin | 0.11 mg. | 10% |
Niacin | 0.039 mg. | 0.28% |
Pyridoxine | 0.026 mg. | 1.08% |
Thiamin | 0.022 mg. | 2% |
Folate, DFE | 4 ug. | 1% |
Folate, food | 4 ug. | 1% |
Folate (total) | 4 ug. | 1% |
Phylloquinone | 3.2 ug. | 2.67% |
Ergocarciferol | 0.7 ug. | 2.8% |
Cholecalciferol | 0.7 ug. | 2.8% |
Cyanocobalamin | 0.18 ug. | 4.5% |
Vitamin B12, added | 0 ug. | 4.5% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.07 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 9.73 gr |
Estearic Acid | 4.48 gr | |
Miristic Acid | 3.72 gr | |
Butyric Acid | 1.2 gr | |
Lauric Acid | 1.04 gr | |
Capric Acid | 0.93 gr | |
Caproic Acid | 0.71 gr | |
Caprilic Acid | 0.41 gr | |
Total Saturated | 23.032 gr | |
Monounsaturated | Oleic acid | 9.31 gr |
Palmitoleic acid | 0.83 gr | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 10.686 gr | |
Polyunsaturated | 18:2 fatty acid | 0.84 gr |
18:3 fatty acid | 0.54 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.374 gr |