Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 718 kcal | 0 % |
Proteins | 0.9 gr. | 2 % |
Water | 15.1 gr. | 0 % |
Carbohydrates | 3.2 gr. | -- |
Sugars | 1.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 79.4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 37.7 | 37.2 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 31.2 | 27.6 |
Protein Quality | 100 | |
Protein DRI | 2 | 1.6 |
Sugars | 0 | |
EFA | 256.9 | |
Mineral DRI | 3.6 | |
Vitamin DRI | 6.9 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 95 mg. |
Valine | 74 mg. |
Lysine | 72 mg. |
Isoleucine | 65 mg. |
Phenylananine | 57 mg. |
Threonine | 55 mg. |
Methionine | 35 mg. |
Tryptophan | 17 mg. |
Glutamate | 143 mg. |
Aspartate | 94 mg. |
Serine | 88 mg. |
Arginine | 72 mg. |
Alanine | 61 mg. |
Tyrosine | 46 mg. |
Proline | 44 mg. |
Glycine | 37 mg. |
Histidine | 26 mg. |
Cysteine | 23 mg. |
Sugars | |
---|---|
Name | Amount |
Sucrose | 0.7 gr. |
Glucose | 0.21 gr. |
Fructose | 0.16 gr. |
Galactose | 0 gr. |
Lactose | 0 gr. |
Maltose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 568 mg. | 28.4% |
Phosphorus | 25 mg. | 2% |
Potassium | 12 mg. | 0.26% |
Calcium | 7 mg. | 0.47% |
Magnesium | 1 mg. | 0.2% |
Iron | 0.22 mg. | 0.73% |
Zinc | 0.17 mg. | 0.68% |
Copper | 0.029 mg. | 0.73% |
Manganese | 0.008 mg. | 0.16% |
Selenium | 1.7 ug. | 2.27% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 21.8 mg. | 3.96% |
Alpha-tocopherol | 5.22 mg. | 10.44% |
Pyridoxine | 0.577 mg. | 24.04% |
Pantothenic acid | 0.194 mg. | 3.88% |
Retinol | 80 ug. | 11.43% |
Riboflavin | 0.056 mg. | 5.09% |
Phylloquinone | 42.2 ug. | 35.17% |
Thiamin | 0.034 mg. | 3.09% |
Folate (total) | 5 ug. | 1.25% |
Folate, food | 5 ug. | 1.25% |
Folate, DFE | 5 ug. | 1.25% |
Cyanocobalamin | 0.33 ug. | 8.25% |
Ergocarciferol | 0.2 ug. | 0.8% |
Niacin | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Beta-sitosterol | 102 mg. |
Stigmasterol | 39 mg. |
Campesterol | 39 mg. |
Tocopherol, gamma | 35.24 mg. |
Tocopherol, delta | 7.54 mg. |
Tocopherol, beta | 0.32 mg. |
Luthein+zeaxanthin | 0.19 ug. |
Caroten, beta | 0.01 ug. |
Cryptoxanthin, beta | 0.01 ug. |
Caffeine | 0 mg. |
Betaine | 0 mg. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 7.91 gr |
Estearic Acid | 3.25 gr | |
Arachidic Acid | 0.29 gr | |
Behenic Acid | 0.29 gr | |
Heptadecanoic Acid | 74 mg | |
Miristic Acid | 68 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Total Saturated | 11.885 gr | |
Monounsaturated | Oleic Acid | 19.39 gr |
Oleic acid | 19.39 gr | |
Palmitoleic Acid | 0.11 gr | |
Palmitoleic acid | 0.11 gr | |
Eicosanoic Acid | 0.1 gr | |
Miristoleic Acid (w5) | 0 mg | |
17:1 fatty acid | 0 mg | |
Oleic acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 19.598 gr | |
Polyunsaturated | 18:2 fatty acid | 37.68 gr |
18:2 fatty acid (w6) | 37.4 gr | |
Alphalinoleic acid (w3) | 4.7 gr | |
18:3 fatty acid | 4.7 gr | |
Trans | 0.27 gr | |
Trans FA, polyenoic | 0.27 gr | |
18:2 fatty acid | 0.27 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Trans FA, monoenoic | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
20:3 fatty acid | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 4.702 gr | |
Total Omega 6 | 37.404 gr | |
Total polyunsaturated | 42.38 gr |