Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 443 kcal | 0 % |
Proteins | 3.1 gr. | 6.7 % |
Water | 39.2 gr. | 0 % |
Carbohydrates | 8.6 gr. | -- |
Sugars | 8.3 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1 gr. | % |
Ash | 3.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 45.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 5.9 | 5.3 |
Fibre | 4 | 2.6 |
Energy Distribution | 0.2 | |
Energy DRI | 19.3 | 17 |
Protein Quality | 37.4 | |
Protein DRI | 6.7 | 5.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 6.9 | |
Vitamin DRI | 3.6 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 142 mg. |
Phenylananine | 86 mg. |
Leucine | 82 mg. |
Valine | 68 mg. |
Threonine | 49 mg. |
Tryptophan | 47 mg. |
Isoleucine | 47 mg. |
Methionine | 29 mg. |
Glutamate | 461 mg. |
Arginine | 399 mg. |
Tyrosine | 102 mg. |
Histidine | 31 mg. |
Alanine | 0 mg. |
Aspartate | 0 mg. |
Cysteine | 0 mg. |
Glycine | 0 mg. |
Proline | 0 mg. |
Serine | 0 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 1000 mg. | 50% |
Potassium | 157 mg. | 3.34% |
Phosphorus | 37 mg. | 2.96% |
Calcium | 19 mg. | 1.27% |
Iron | 0.6 mg. | 2% |
Zinc | 0.1 mg. | 0.4% |
Selenium | 1.6 ug. | 2.13% |
Magnesium | 0 mg. | 0% |
Copper | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Alpha-tocopherol | 5 mg. | 10% |
Choline (total) | 4 mg. | 0.73% |
Phylloquinone | 56 ug. | 46.67% |
Vitamin B12, added | 0 ug. | 46.67% |
Folate, DFE | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folate, food | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Folate (total) | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Thiamin | 0 mg. | 0% |
Riboflavin | 0 mg. | 0% |
Niacin | 0 mg. | 0% |
Pantothenic acid | 0 mg. | 0% |
Pyridoxine | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.02 ug. |
Lycopene | 0.02 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 4.2 gr |
Estearic Acid | 1.9 gr | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Total Saturated | 6.2 gr | |
Monounsaturated | Oleic acid | 11.9 gr |
Palmitoleic acid | 0 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 11.9 gr | |
Polyunsaturated | 18:2 fatty acid | 23.2 gr |
18:3 fatty acid | 2 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 25.1 gr |