Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 128 kcal | 0 % |
Proteins | 3.2 gr. | 7 % |
Water | 75.4 gr. | 0 % |
Carbohydrates | 14.1 gr. | -- |
Sugars | 11.2 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 6.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.9 | 3.9 |
Fibre | 0 | 0 |
Energy Distribution | 78.2 | |
Energy DRI | 5.6 | 4.9 |
Protein Quality | 0 | |
Protein DRI | 7 | 5.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 4.8 | |
Vitamin DRI | 6.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 146 mg. | 3.11% |
Calcium | 133 mg. | 8.87% |
Phosphorus | 80 mg. | 6.4% |
Sodium | 46 mg. | 2.3% |
Magnesium | 14 mg. | 2.8% |
Iron | 2.29 mg. | 7.63% |
Zinc | 1.14 mg. | 4.56% |
Copper | 0.152 mg. | 3.8% |
Selenium | 2.5 ug. | 3.33% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.7 mg. | 2.85% |
Ascorbic acid | 15.2 mg. | 10.13% |
Alpha-tocopherol | 1.86 mg. | 3.72% |
Vitamin E, added | 1.86 mg. | 0% |
Niacin | 1.65 mg. | 11.79% |
Riboflavin | 0.119 mg. | 10.82% |
Retinol | 100 ug. | 14.29% |
Thiamin | 0.076 mg. | 6.91% |
Pyridoxine | 0.076 mg. | 3.17% |
Folate, DFE | 35 ug. | 8.75% |
Folic Acid | 20 ug. | 0.01% |
Folate (total) | 20 ug. | 5% |
Phylloquinone | 10.2 ug. | 8.5% |
Ergocarciferol | 2 ug. | 8% |
Vitamin B12, added | 0.38 ug. | 8% |
Cyanocobalamin | 0.38 ug. | 9.5% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.51 gr |
Lauric Acid | 0.6 gr | |
Miristic Acid | 0.26 gr | |
Estearic Acid | 0.24 gr | |
Caprilic Acid | 0.1 gr | |
Capric Acid | 80 mg | |
Caproic Acid | 8 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 2.8 gr | |
Monounsaturated | Oleic acid | 1.51 gr |
Palmitoleic acid | 13 mg | |
Eicosanoic Acid | 7 mg | |
Erucic acid | 3 mg | |
Total monounsaturated | 2.03 gr | |
Polyunsaturated | 18:2 fatty acid | 1.2 gr |
18:3 fatty acid | 0.12 gr | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.317 gr |