Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 65 kcal | 0 % |
Proteins | 1.6 gr. | 3.5 % |
Water | 87.5 gr. | 0 % |
Carbohydrates | 7.2 gr. | -- |
Sugars | 5.7 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11.9 | 2 |
Fibre | 0 | 0 |
Energy Distribution | 78.2 | |
Energy DRI | 2.8 | 2.5 |
Protein Quality | 0 | |
Protein DRI | 3.5 | 2.9 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 2.5 | |
Vitamin DRI | 3.5 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 75 mg. | 1.6% |
Calcium | 68 mg. | 4.53% |
Phosphorus | 41 mg. | 3.28% |
Sodium | 23 mg. | 1.15% |
Magnesium | 7 mg. | 1.4% |
Iron | 1.25 mg. | 4.17% |
Zinc | 0.6 mg. | 2.4% |
Copper | 0.078 mg. | 1.95% |
Selenium | 1.6 ug. | 2.13% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 8 mg. | 1.45% |
Ascorbic acid | 7.8 mg. | 5.2% |
Alpha-tocopherol | 0.95 mg. | 1.9% |
Vitamin E, added | 0.95 mg. | 0% |
Niacin | 0.845 mg. | 6.04% |
Riboflavin | 0.061 mg. | 5.55% |
Retinol | 50 ug. | 7.14% |
Thiamin | 0.039 mg. | 3.55% |
Pyridoxine | 0.039 mg. | 1.63% |
Folate, DFE | 17 ug. | 4.25% |
Folate (total) | 10 ug. | 2.5% |
Folic Acid | 10 ug. | 0% |
Phylloquinone | 5.2 ug. | 4.33% |
Ergocarciferol | 1 ug. | 4% |
Cholecalciferol | 1 ug. | 4% |
Vitamin B12, added | 0.2 ug. | 4% |
Cyanocobalamin | 0.2 ug. | 5% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.75 gr |
Lauric Acid | 0.3 gr | |
Miristic Acid | 0.1 gr | |
Estearic Acid | 0.1 gr | |
Caprilic Acid | 50 mg | |
Capric Acid | 40 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 1.4 gr | |
Monounsaturated | Oleic acid | 1 gr |
Palmitoleic acid | 10 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 1 gr | |
Polyunsaturated | 18:2 fatty acid | 0.6 gr |
18:3 fatty acid | 0.1 gr | |
20:4 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.8 gr |