Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 130 kcal | 0 % |
Proteins | 2.7 gr. | 5.8 % |
Water | 75.5 gr. | 0 % |
Carbohydrates | 14.4 gr. | -- |
Sugars | 14 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 6.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.7 | 4 |
Fibre | 0 | 0 |
Energy Distribution | 84.3 | |
Energy DRI | 5.7 | 5 |
Protein Quality | 0 | |
Protein DRI | 5.8 | 4.8 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 4.4 | |
Vitamin DRI | 7 |
Sugars | |
---|---|
Name | Amount |
Glucose | 13.65 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 140 mg. | 2.98% |
Calcium | 104 mg. | 6.93% |
Phosphorus | 70 mg. | 5.6% |
Sodium | 38 mg. | 1.9% |
Magnesium | 10 mg. | 2% |
Iron | 2.3 mg. | 7.67% |
Zinc | 1.28 mg. | 5.12% |
Copper | 0.096 mg. | 2.4% |
Selenium | 3.6 ug. | 4.8% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 17.3 mg. | 3.15% |
Ascorbic acid | 15.3 mg. | 10.2% |
Alpha-tocopherol | 1.7 mg. | 3.4% |
Vitamin E, added | 1.7 mg. | 0% |
Niacin | 1.283 mg. | 9.16% |
Riboflavin | 0.118 mg. | 10.73% |
Retinol | 113 ug. | 16.14% |
Thiamin | 0.102 mg. | 9.27% |
Pyridoxine | 0.077 mg. | 3.21% |
Folate, DFE | 34 ug. | 8.5% |
Folate (total) | 20 ug. | 5% |
Folic Acid | 20 ug. | 0.01% |
Phylloquinone | 10.2 ug. | 8.5% |
Ergocarciferol | 1.9 ug. | 7.6% |
Cyanocobalamin | 0.38 ug. | 9.5% |
Vitamin B12, added | 0.38 ug. | 9.5% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.49 gr |
Lauric Acid | 0.62 gr | |
Estearic Acid | 0.28 gr | |
Miristic Acid | 0.28 gr | |
Caprilic Acid | 0.11 gr | |
Capric Acid | 75 mg | |
Caproic Acid | 7 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 2.906 gr | |
Monounsaturated | Oleic acid | 2.51 gr |
Palmitoleic acid | 7 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 2.509 gr | |
Polyunsaturated | 18:2 fatty acid | 1.17 gr |
18:3 fatty acid | 0.11 gr | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.283 gr |