Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 521 kcal | 0 % |
Proteins | 10.9 gr. | 23.6 % |
Water | 2.2 gr. | 0 % |
Carbohydrates | 56.4 gr. | -- |
Sugars | 57 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 2.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 28 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 27.3 | 15.9 |
Fibre | 0 | 0 |
Energy Distribution | 83.7 | |
Energy DRI | 22.7 | 20 |
Protein Quality | 0 | |
Protein DRI | 23.6 | 19.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 18 | |
Vitamin DRI | 26.3 |
Sugars | |
---|---|
Name | Amount |
Glucose | 57 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 580 mg. | 12.34% |
Calcium | 430 mg. | 28.67% |
Phosphorus | 290 mg. | 23.2% |
Sodium | 156 mg. | 7.8% |
Magnesium | 42 mg. | 8.4% |
Iron | 9.4 mg. | 31.33% |
Zinc | 5.2 mg. | 20.8% |
Copper | 0.39 mg. | 9.75% |
Selenium | 14.6 ug. | 19.47% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 62 mg. | 41.33% |
Choline (total) | 60 mg. | 10.91% |
Alpha-tocopherol | 6.9 mg. | 13.8% |
Vitamin E, added | 6.9 mg. | 0% |
Niacin | 5.2 mg. | 37.14% |
Retinol | 470 ug. | 67.14% |
Thiamin | 0.42 mg. | 38.18% |
Pyridoxine | 0.31 mg. | 12.92% |
Folate, DFE | 141 ug. | 35.25% |
Riboflavin | 0.13 mg. | 11.82% |
Folate (total) | 83 ug. | 20.75% |
Folic Acid | 83 ug. | 0.02% |
Phylloquinone | 42 ug. | 35% |
Ergocarciferol | 7.8 ug. | 31.2% |
Vitamin B12, added | 1.56 ug. | 31.2% |
Cyanocobalamin | 1.56 ug. | 39% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 6.2 gr |
Lauric Acid | 2.7 gr | |
Miristic Acid | 1.15 gr | |
Estearic Acid | 1.15 gr | |
Caprilic Acid | 0.44 gr | |
Capric Acid | 0.35 gr | |
Caproic Acid | 30 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 12.02 gr | |
Monounsaturated | Oleic acid | 10.4 gr |
Palmitoleic acid | 30 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 10.43 gr | |
Polyunsaturated | 18:2 fatty acid | 4.8 gr |
18:3 fatty acid | 0.46 gr | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 5.26 gr |