Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 67 kcal | 0 % |
Proteins | 2.1 gr. | 4.7 % |
Water | 86.4 gr. | 0 % |
Carbohydrates | 8.1 gr. | -- |
Sugars | 7.8 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 2.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.5 | 2.5 |
Fibre | 0 | 0 |
Energy Distribution | 95.2 | |
Energy DRI | 2.9 | 2.6 |
Protein Quality | 0 | |
Protein DRI | 4.7 | 3.8 |
Sugars | 0 | |
EFA | 0.3 | |
Mineral DRI | 3.1 | |
Vitamin DRI | 3.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 128 mg. | 8.53% |
Phosphorus | 85 mg. | 6.8% |
Potassium | 79 mg. | 1.68% |
Sodium | 23 mg. | 1.15% |
Magnesium | 7 mg. | 1.4% |
Iron | 1.31 mg. | 4.37% |
Zinc | 0.79 mg. | 3.16% |
Copper | 0.05 mg. | 1.25% |
Manganese | 0.033 mg. | 0.66% |
Selenium | 1.8 ug. | 2.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 7.9 mg. | 5.27% |
Niacin | 0.66 mg. | 4.71% |
Vitamin E, added | 0.6 mg. | 0% |
Alpha-tocopherol | 0.6 mg. | 1.2% |
Pantothenic acid | 0.33 mg. | 6.6% |
Riboflavin | 0.059 mg. | 5.36% |
Retinol | 58 ug. | 8.29% |
Thiamin | 0.052 mg. | 4.73% |
Pyridoxine | 0.04 mg. | 1.67% |
Folate, DFE | 18 ug. | 4.5% |
Folic Acid | 11 ug. | 0% |
Folate (total) | 11 ug. | 2.75% |
Phylloquinone | 5.2 ug. | 4.33% |
Ergocarciferol | 1 ug. | 4% |
Vitamin B12, added | 0.19 ug. | 4% |
Cyanocobalamin | 0.19 ug. | 4.75% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.64 gr |
Lauric Acid | 0.26 gr | |
Miristic Acid | 0.12 gr | |
Estearic Acid | 0.12 gr | |
Caprilic Acid | 49 mg | |
Capric Acid | 39 mg | |
Caproic Acid | 9 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 1.242 gr | |
Monounsaturated | Oleic acid | 1.08 gr |
Palmitoleic acid | 9 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 1.078 gr | |
Polyunsaturated | 18:2 fatty acid | 0.5 gr |
18:3 fatty acid | 49 mg | |
20:4 fatty acid | 19 mg | |
Docosahexaenoic Acid, DHA (w3) | 9 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 9 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.573 gr |