Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 65 kcal | 0 % |
Proteins | 1.4 gr. | 3 % |
Water | 87.8 gr. | 0 % |
Carbohydrates | 6.9 gr. | -- |
Sugars | 6.9 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.3 | 2 |
Fibre | 0 | 0 |
Energy Distribution | 81.9 | |
Energy DRI | 2.8 | 2.5 |
Protein Quality | 0 | |
Protein DRI | 3 | 2.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 1.5 | |
Vitamin DRI | 4 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 69 mg. | 1.47% |
Calcium | 51 mg. | 3.4% |
Phosphorus | 28 mg. | 2.24% |
Sodium | 16 mg. | 0.8% |
Magnesium | 4 mg. | 0.8% |
Zinc | 0.49 mg. | 1.96% |
Iron | 0.14 mg. | 0.47% |
Copper | 0.059 mg. | 1.48% |
Manganese | 0.003 mg. | 0.06% |
Selenium | 1.4 ug. | 1.87% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 11 mg. | 2% |
Ascorbic acid | 5.9 mg. | 3.93% |
Alpha-tocopherol | 1.32 mg. | 2.64% |
Vitamin E, added | 1.32 mg. | 0% |
Niacin | 0.69 mg. | 4.93% |
Pantothenic acid | 0.296 mg. | 5.92% |
Riboflavin | 0.099 mg. | 9% |
Thiamin | 0.066 mg. | 6% |
Retinol | 59 ug. | 8.43% |
Pyridoxine | 0.039 mg. | 1.63% |
Folate, DFE | 17 ug. | 4.25% |
Folic Acid | 10 ug. | 0% |
Folate (total) | 10 ug. | 2.5% |
Phylloquinone | 5.3 ug. | 4.42% |
Ergocarciferol | 1 ug. | 4% |
Vitamin B12, added | 0.16 ug. | 4% |
Cyanocobalamin | 0.16 ug. | 4% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Lauric Acid | 0.49 gr |
Palmitic Acid | 0.26 gr | |
Miristic Acid | 0.18 gr | |
Estearic Acid | 0.12 gr | |
Caprilic Acid | 0.11 gr | |
Capric Acid | 78 mg | |
Caproic Acid | 7 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 1.237 gr | |
Monounsaturated | Oleic acid | 1.31 gr |
Eicosanoic Acid | 7 mg | |
Palmitoleic acid | 2 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 1.314 gr | |
Polyunsaturated | 18:2 fatty acid | 0.72 gr |
18:3 fatty acid | 77 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.801 gr |