Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 510 kcal | 0 % |
Proteins | 12.5 gr. | 27.2 % |
Water | 3.5 gr. | 0 % |
Carbohydrates | 53 gr. | -- |
Sugars | 53 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 27 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 27.8 | 16.4 |
Fibre | 0 | 0 |
Energy Distribution | 83.8 | |
Energy DRI | 22.2 | 19.6 |
Protein Quality | 0 | |
Protein DRI | 27.2 | 22.3 |
Sugars | 0 | |
EFA | 2.7 | |
Mineral DRI | 18.7 | |
Vitamin DRI | 26.9 |
Sugars | |
---|---|
Name | Amount |
Lactose | 53 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 600 mg. | 12.77% |
Calcium | 530 mg. | 35.33% |
Phosphorus | 420 mg. | 33.6% |
Sodium | 171 mg. | 8.55% |
Magnesium | 55 mg. | 11% |
Iron | 9.5 mg. | 31.67% |
Zinc | 6 mg. | 24% |
Copper | 0.38 mg. | 9.5% |
Manganese | 0.125 mg. | 2.5% |
Selenium | 13.3 ug. | 17.73% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 60 mg. | 40% |
Choline (total) | 60 mg. | 10.91% |
Vitamin E, added | 6.4 mg. | 0% |
Alpha-tocopherol | 6.4 mg. | 12.8% |
Niacin | 5 mg. | 35.71% |
Riboflavin | 0.45 mg. | 40.91% |
Retinol | 430 ug. | 61.43% |
Thiamin | 0.4 mg. | 36.36% |
Pyridoxine | 0.3 mg. | 12.5% |
Folate, DFE | 136 ug. | 34% |
Folic Acid | 80 ug. | 0.02% |
Folate (total) | 80 ug. | 20% |
Phylloquinone | 40 ug. | 33.33% |
Ergocarciferol | 7.5 ug. | 30% |
Cyanocobalamin | 1.42 ug. | 35.5% |
Vitamin B12, added | 1.42 ug. | 35.5% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 5.9 gr |
Lauric Acid | 2.5 gr | |
Miristic Acid | 1.11 gr | |
Estearic Acid | 1.08 gr | |
Caprilic Acid | 0.43 gr | |
Capric Acid | 0.32 gr | |
Caproic Acid | 30 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 11.37 gr | |
Monounsaturated | Oleic acid | 10.3 gr |
Palmitoleic acid | 20 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 10.32 gr | |
Polyunsaturated | 18:2 fatty acid | 4.7 gr |
18:3 fatty acid | 0.34 gr | |
20:4 fatty acid | 0.17 gr | |
Docosahexaenoic Acid, DHA (w3) | 85 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 85 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 5.2 gr |