Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 127 kcal | 0 % |
Proteins | 2.6 gr. | 5.7 % |
Water | 76.2 gr. | 0 % |
Carbohydrates | 13.8 gr. | -- |
Sugars | 13.8 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 6.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.5 | 3.9 |
Fibre | 0 | 0 |
Energy Distribution | 82.8 | |
Energy DRI | 5.5 | 4.9 |
Protein Quality | 0 | |
Protein DRI | 5.7 | 4.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.5 | |
Vitamin DRI | 7.5 |
Sugars | |
---|---|
Name | Amount |
Lactose | 13.76 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 134 mg. | 2.85% |
Calcium | 99 mg. | 6.6% |
Phosphorus | 54 mg. | 4.32% |
Sodium | 31 mg. | 1.55% |
Magnesium | 8 mg. | 1.6% |
Iron | 2.3 mg. | 7.67% |
Zinc | 0.96 mg. | 3.84% |
Copper | 0.115 mg. | 2.88% |
Manganese | 0.006 mg. | 0.12% |
Selenium | 2.8 ug. | 3.73% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.6 mg. | 2.84% |
Ascorbic acid | 11.5 mg. | 7.67% |
Niacin | 1.339 mg. | 9.56% |
Vitamin E, added | 1.28 mg. | 0% |
Alpha-tocopherol | 1.28 mg. | 2.56% |
Pantothenic acid | 0.574 mg. | 11.48% |
Riboflavin | 0.191 mg. | 17.36% |
Thiamin | 0.127 mg. | 11.55% |
Retinol | 114 ug. | 16.29% |
Pyridoxine | 0.076 mg. | 3.17% |
Folate, DFE | 33 ug. | 8.25% |
Folate (total) | 19 ug. | 4.75% |
Folic Acid | 19 ug. | 0% |
Phylloquinone | 10.2 ug. | 8.5% |
Ergocarciferol | 1.9 ug. | 7.6% |
Vitamin B12, added | 0.32 ug. | 7.6% |
Cyanocobalamin | 0.32 ug. | 8% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Lauric Acid | 0.94 gr |
Palmitic Acid | 0.5 gr | |
Miristic Acid | 0.36 gr | |
Estearic Acid | 0.22 gr | |
Caprilic Acid | 0.21 gr | |
Capric Acid | 0.15 gr | |
Caproic Acid | 14 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 2.401 gr | |
Monounsaturated | Oleic acid | 2.53 gr |
Eicosanoic Acid | 13 mg | |
Palmitoleic acid | 5 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 2.551 gr | |
Polyunsaturated | 18:2 fatty acid | 1.41 gr |
18:3 fatty acid | 0.15 gr | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.555 gr |