Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 517 kcal | 0 % |
Proteins | 12.6 gr. | 27.4 % |
Water | 2.5 gr. | 0 % |
Carbohydrates | 53.6 gr. | -- |
Sugars | 53 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 28.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 27.7 | 16.6 |
Fibre | 0 | 0 |
Energy Distribution | 81.8 | |
Energy DRI | 22.5 | 19.9 |
Protein Quality | 0 | |
Protein DRI | 27.4 | 22.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 17.1 | |
Vitamin DRI | 32.2 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 555 mg. | 11.81% |
Calcium | 540 mg. | 36% |
Phosphorus | 386 mg. | 30.88% |
Sodium | 226 mg. | 11.3% |
Magnesium | 39 mg. | 7.8% |
Iron | 9.26 mg. | 30.87% |
Zinc | 3.86 mg. | 15.44% |
Copper | 0.386 mg. | 9.65% |
Manganese | 0.129 mg. | 2.58% |
Selenium | 10.8 ug. | 14.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 60 mg. | 10.91% |
Ascorbic acid | 46.3 mg. | 30.87% |
Niacin | 6.943 mg. | 49.59% |
Vitamin E, added | 5.1 mg. | 0% |
Alpha-tocopherol | 5.1 mg. | 10.2% |
Pantothenic acid | 3.857 mg. | 77.14% |
Riboflavin | 0.463 mg. | 42.09% |
Retinol | 463 ug. | 66.14% |
Pyridoxine | 0.309 mg. | 12.88% |
Thiamin | 0.309 mg. | 28.09% |
Folate, DFE | 131 ug. | 32.75% |
Folate (total) | 77 ug. | 19.25% |
Folic Acid | 77 ug. | 0.02% |
Phylloquinone | 56.6 ug. | 47.17% |
Ergocarciferol | 7.7 ug. | 30.8% |
Vitamin B12, added | 2.31 ug. | 30.8% |
Cyanocobalamin | 2.31 ug. | 57.75% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Lauric Acid | 3.54 gr |
Palmitic Acid | 2.06 gr | |
Miristic Acid | 1.39 gr | |
Estearic Acid | 0.91 gr | |
Caprilic Acid | 0.71 gr | |
Capric Acid | 0.49 gr | |
Caproic Acid | 67 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 9.167 gr | |
Monounsaturated | Oleic acid | 10.7 gr |
Eicosanoic Acid | 59 mg | |
Palmitoleic acid | 19 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 10.778 gr | |
Polyunsaturated | 18:2 fatty acid | 5.91 gr |
18:3 fatty acid | 0.67 gr | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 6.584 gr |