Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 66 kcal | 0 % |
Proteins | 1.6 gr. | 3.5 % |
Water | 87.5 gr. | 0 % |
Carbohydrates | 6.7 gr. | -- |
Sugars | 6.7 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.4 | 2.1 |
Fibre | 0 | 0 |
Energy Distribution | 81.4 | |
Energy DRI | 2.9 | 2.5 |
Protein Quality | 0 | |
Protein DRI | 3.5 | 2.9 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 2.2 | |
Vitamin DRI | 4.2 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 71 mg. | 1.51% |
Calcium | 69 mg. | 4.6% |
Phosphorus | 49 mg. | 3.92% |
Sodium | 29 mg. | 1.45% |
Magnesium | 5 mg. | 1% |
Iron | 1.18 mg. | 3.93% |
Zinc | 0.49 mg. | 1.96% |
Copper | 0.049 mg. | 1.23% |
Manganese | 0.016 mg. | 0.32% |
Selenium | 1.4 ug. | 1.87% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 8 mg. | 1.45% |
Ascorbic acid | 5.9 mg. | 3.93% |
Alpha-tocopherol | 1.32 mg. | 2.64% |
Vitamin E, added | 1.32 mg. | 0% |
Niacin | 0.887 mg. | 6.34% |
Pantothenic acid | 0.493 mg. | 9.86% |
Retinol | 59 ug. | 8.43% |
Riboflavin | 0.059 mg. | 5.36% |
Pyridoxine | 0.039 mg. | 1.63% |
Thiamin | 0.039 mg. | 3.55% |
Folate, DFE | 17 ug. | 4.25% |
Folate (total) | 10 ug. | 2.5% |
Folic Acid | 10 ug. | 0% |
Phylloquinone | 7.2 ug. | 6% |
Ergocarciferol | 1 ug. | 4% |
Vitamin B12, added | 0.3 ug. | 4% |
Cyanocobalamin | 0.3 ug. | 7.5% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Lauric Acid | 0.45 gr |
Palmitic Acid | 0.26 gr | |
Miristic Acid | 0.18 gr | |
Estearic Acid | 0.12 gr | |
Caprilic Acid | 90 mg | |
Capric Acid | 62 mg | |
Caproic Acid | 9 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 1.166 gr | |
Monounsaturated | Oleic acid | 1.36 gr |
Eicosanoic Acid | 7 mg | |
Palmitoleic acid | 2 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 1.371 gr | |
Polyunsaturated | 18:2 fatty acid | 0.75 gr |
18:3 fatty acid | 86 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.838 gr |