Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 519 kcal | 0 % |
Proteins | 14 gr. | 30.4 % |
Water | 2 gr. | 0 % |
Carbohydrates | 52.8 gr. | -- |
Sugars | 51 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 28 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 27.9 | 16.9 |
Fibre | 0 | 0 |
Energy Distribution | 80.6 | |
Energy DRI | 22.6 | 20 |
Protein Quality | 0 | |
Protein DRI | 30.4 | 25 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 20.4 | |
Vitamin DRI | 30.3 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 580 mg. | 38.67% |
Potassium | 550 mg. | 11.7% |
Phosphorus | 380 mg. | 30.4% |
Sodium | 240 mg. | 12% |
Magnesium | 55 mg. | 11% |
Iron | 9.4 mg. | 31.33% |
Zinc | 5 mg. | 20% |
Copper | 0.38 mg. | 9.5% |
Selenium | 14 ug. | 18.67% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 60 mg. | 40% |
Choline (total) | 60 mg. | 10.91% |
Alpha-tocopherol | 13.4 mg. | 26.8% |
Vitamin E, added | 13.4 mg. | 0% |
Niacin | 5 mg. | 35.71% |
Retinol | 570 ug. | 81.43% |
Riboflavin | 0.45 mg. | 40.91% |
Thiamin | 0.4 mg. | 36.36% |
Pyridoxine | 0.3 mg. | 12.5% |
Folate, DFE | 136 ug. | 34% |
Folate (total) | 80 ug. | 20% |
Folic Acid | 80 ug. | 0.02% |
Phylloquinone | 60 ug. | 50% |
Ergocarciferol | 7 ug. | 28% |
Vitamin B12, added | 1.5 ug. | 28% |
Cyanocobalamin | 1.5 ug. | 37.5% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Caprilic Acid | 10.9 gr |
Capric Acid | 4.1 gr | |
Palmitic Acid | 1.15 gr | |
Estearic Acid | 0.4 gr | |
Caproic Acid | 0.15 gr | |
Lauric Acid | 70 mg | |
Butyric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Total Saturated | 16.8 gr | |
Monounsaturated | Oleic acid | 4.6 gr |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 4.6 gr | |
Polyunsaturated | 18:2 fatty acid | 5.9 gr |
18:3 fatty acid | 0.59 gr | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 6.5 gr |