Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 88 kcal | 0 % |
Proteins | 3.3 gr. | 7.2 % |
Water | 82.9 gr. | 0 % |
Carbohydrates | 8.6 gr. | -- |
Sugars | 7.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 4.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.3 | 3.5 |
Fibre | 0 | 0 |
Energy Distribution | 77.1 | |
Energy DRI | 3.8 | 3.4 |
Protein Quality | 0 | |
Protein DRI | 7.2 | 5.9 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.7 | |
Vitamin DRI | 9.2 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 118 mg. | 2.51% |
Calcium | 88 mg. | 5.87% |
Phosphorus | 66 mg. | 5.28% |
Sodium | 52 mg. | 2.6% |
Magnesium | 19 mg. | 3.8% |
Iron | 1.75 mg. | 5.83% |
Zinc | 0.88 mg. | 3.52% |
Copper | 0.148 mg. | 3.7% |
Selenium | 0 ug. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 11.3 mg. | 2.05% |
Ascorbic acid | 7.6 mg. | 5.07% |
Alpha-tocopherol | 2 mg. | 4% |
Vitamin E, added | 2 mg. | 0% |
Niacin | 1.944 mg. | 13.89% |
Retinol | 222 ug. | 31.71% |
Pyridoxine | 0.194 mg. | 8.08% |
Riboflavin | 0.176 mg. | 16% |
Thiamin | 0.148 mg. | 13.45% |
Folate, DFE | 25 ug. | 6.25% |
Phylloquinone | 15.1 ug. | 12.58% |
Folic Acid | 15 ug. | 0% |
Folate (total) | 15 ug. | 3.75% |
Ergocarciferol | 1.6 ug. | 6.4% |
Cyanocobalamin | 0.57 ug. | 14.25% |
Vitamin B12, added | 0.57 ug. | 14.25% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Caprilic Acid | 2.78 gr |
Capric Acid | 1.03 gr | |
Palmitic Acid | 65 mg | |
Caproic Acid | 37 mg | |
Estearic Acid | 19 mg | |
Lauric Acid | 19 mg | |
Miristic Acid | 6 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 3.953 gr | |
Monounsaturated | Oleic acid | 0.14 gr |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0.143 gr | |
Polyunsaturated | 18:2 fatty acid | 0.32 gr |
18:3 fatty acid | 9 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.333 gr |