Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 483 kcal | 0 % |
Proteins | 16.5 gr. | 35.9 % |
Water | 3 gr. | 0 % |
Carbohydrates | 54.8 gr. | -- |
Sugars | 54 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 22 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 31.6 | 18.8 |
Fibre | 0 | 0 |
Energy Distribution | 93.8 | |
Energy DRI | 21 | 18.6 |
Protein Quality | 0 | |
Protein DRI | 35.9 | 29.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 18.5 | |
Vitamin DRI | 42.4 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 590 mg. | 12.55% |
Calcium | 440 mg. | 29.33% |
Phosphorus | 330 mg. | 26.4% |
Sodium | 260 mg. | 13% |
Magnesium | 98 mg. | 19.6% |
Iron | 8.8 mg. | 29.33% |
Zinc | 4.4 mg. | 17.6% |
Copper | 0.74 mg. | 18.5% |
Selenium | 0 ug. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 61 mg. | 11.09% |
Ascorbic acid | 38 mg. | 25.33% |
Niacin | 9.8 mg. | 70% |
Alpha-tocopherol | 9.8 mg. | 19.6% |
Vitamin E, added | 9.8 mg. | 0% |
Retinol | 1110 ug. | 158.57% |
Pyridoxine | 0.98 mg. | 40.83% |
Riboflavin | 0.88 mg. | 80% |
Thiamin | 0.74 mg. | 67.27% |
Folate, DFE | 126 ug. | 31.5% |
Folic Acid | 74 ug. | 0.02% |
Phylloquinone | 74 ug. | 61.67% |
Folate (total) | 74 ug. | 18.5% |
Ergocarciferol | 9.3 ug. | 37.2% |
Cyanocobalamin | 2.9 ug. | 72.5% |
Vitamin B12, added | 2.9 ug. | 72.5% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Caprilic Acid | 13.56 gr |
Capric Acid | 4.98 gr | |
Palmitic Acid | 0.32 gr | |
Caproic Acid | 0.19 gr | |
Lauric Acid | 78 mg | |
Estearic Acid | 68 mg | |
Butyric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Total Saturated | 19.186 gr | |
Monounsaturated | Oleic acid | 0.68 gr |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0.683 gr | |
Polyunsaturated | 18:2 fatty acid | 1.57 gr |
18:3 fatty acid | 39 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.609 gr |