Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 131 kcal | 0 % |
Proteins | 2.8 gr. | 6 % |
Water | 75.3 gr. | 0 % |
Carbohydrates | 14.2 gr. | -- |
Sugars | 14.2 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 7.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.7 | 4.1 |
Fibre | 0 | 0 |
Energy Distribution | 82.7 | |
Energy DRI | 5.7 | 5 |
Protein Quality | 0 | |
Protein DRI | 6 | 4.9 |
Sugars | 0 | |
EFA | 0.6 | |
Mineral DRI | 3.9 | |
Vitamin DRI | 7.5 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 142 mg. | 3.02% |
Calcium | 102 mg. | 6.8% |
Phosphorus | 70 mg. | 5.6% |
Sodium | 39 mg. | 1.95% |
Magnesium | 11 mg. | 2.2% |
Zinc | 1.31 mg. | 5.24% |
Iron | 0.92 mg. | 3.07% |
Copper | 0.098 mg. | 2.45% |
Selenium | 3.6 ug. | 4.8% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 17 mg. | 3.09% |
Ascorbic acid | 15.8 mg. | 10.53% |
Niacin | 1.313 mg. | 9.38% |
Alpha-tocopherol | 1.22 mg. | 2.44% |
Vitamin E, added | 1.22 mg. | 0% |
Riboflavin | 0.184 mg. | 16.73% |
Retinol | 118 ug. | 16.86% |
Thiamin | 0.105 mg. | 9.55% |
Pyridoxine | 0.079 mg. | 3.29% |
Folate, DFE | 36 ug. | 9% |
Folate (total) | 21 ug. | 5.25% |
Folic Acid | 21 ug. | 0.01% |
Phylloquinone | 10 ug. | 8.33% |
Ergocarciferol | 2 ug. | 8% |
Vitamin B12, added | 0.39 ug. | 8% |
Cyanocobalamin | 0.39 ug. | 9.75% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.58 gr |
Lauric Acid | 0.67 gr | |
Estearic Acid | 0.3 gr | |
Miristic Acid | 0.3 gr | |
Caprilic Acid | 0.12 gr | |
Capric Acid | 80 mg | |
Caproic Acid | 19 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 3.078 gr | |
Monounsaturated | Oleic acid | 2.66 gr |
Palmitoleic acid | 19 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 2.659 gr | |
Polyunsaturated | 18:2 fatty acid | 1.24 gr |
18:3 fatty acid | 0.12 gr | |
20:4 fatty acid | 41 mg | |
Docosahexaenoic Acid, DHA (w3) | 19 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 19 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.419 gr |