Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 128 kcal | 0 % |
Proteins | 2.7 gr. | 5.8 % |
Water | 75.5 gr. | 0 % |
Carbohydrates | 14 gr. | -- |
Sugars | 14 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 7.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.3 | 4 |
Fibre | 0 | 0 |
Energy Distribution | 80.6 | |
Energy DRI | 5.6 | 4.9 |
Protein Quality | 0 | |
Protein DRI | 5.8 | 4.8 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.9 | |
Vitamin DRI | 7.4 |
Sugars | |
---|---|
Name | Amount |
Lactose | 13.96 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 138 mg. | 2.94% |
Calcium | 100 mg. | 6.67% |
Phosphorus | 68 mg. | 5.44% |
Sodium | 35 mg. | 1.75% |
Magnesium | 10 mg. | 2% |
Iron | 2.3 mg. | 7.67% |
Zinc | 1.28 mg. | 5.12% |
Copper | 0.096 mg. | 2.4% |
Manganese | 0.019 mg. | 0.38% |
Selenium | 3.6 ug. | 4.8% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 23.5 mg. | 4.27% |
Ascorbic acid | 15.3 mg. | 10.2% |
Alpha-tocopherol | 1.7 mg. | 3.4% |
Vitamin E, added | 1.7 mg. | 0% |
Niacin | 1.283 mg. | 9.16% |
Riboflavin | 0.179 mg. | 16.27% |
Retinol | 113 ug. | 16.14% |
Thiamin | 0.102 mg. | 9.27% |
Pyridoxine | 0.077 mg. | 3.21% |
Folate, DFE | 34 ug. | 8.5% |
Folate (total) | 20 ug. | 5% |
Folic Acid | 20 ug. | 0.01% |
Phylloquinone | 10.2 ug. | 8.5% |
Ergocarciferol | 1.9 ug. | 7.6% |
Vitamin B12, added | 0.38 ug. | 7.6% |
Cyanocobalamin | 0.38 ug. | 9.5% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.61 gr |
Lauric Acid | 0.67 gr | |
Miristic Acid | 0.31 gr | |
Estearic Acid | 0.29 gr | |
Caprilic Acid | 0.12 gr | |
Capric Acid | 82 mg | |
Caproic Acid | 6 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 3.093 gr | |
Monounsaturated | Oleic acid | 2.8 gr |
Palmitoleic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 2.8 gr | |
Polyunsaturated | 18:2 fatty acid | 1.29 gr |
18:3 fatty acid | 0.12 gr | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.41 gr |