Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 63 kcal | 0 % |
Proteins | 1.4 gr. | 3 % |
Water | 88.4 gr. | 0 % |
Carbohydrates | 7.2 gr. | -- |
Sugars | 7.2 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.7 | 2.1 |
Fibre | 0 | 0 |
Energy Distribution | 84.2 | |
Energy DRI | 2.7 | 2.4 |
Protein Quality | 0 | |
Protein DRI | 3 | 2.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 2.2 | |
Vitamin DRI | 3.9 |
Sugars | |
---|---|
Name | Amount |
Lactose | 7.18 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 71 mg. | 1.51% |
Calcium | 51 mg. | 3.4% |
Phosphorus | 35 mg. | 2.8% |
Sodium | 18 mg. | 0.9% |
Magnesium | 5 mg. | 1% |
Iron | 1.18 mg. | 3.93% |
Zinc | 0.66 mg. | 2.64% |
Copper | 0.05 mg. | 1.25% |
Selenium | 1.8 ug. | 2.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 16 mg. | 2.91% |
Ascorbic acid | 7.9 mg. | 5.27% |
Alpha-tocopherol | 0.87 mg. | 1.74% |
Vitamin E, added | 0.87 mg. | 0% |
Niacin | 0.66 mg. | 4.71% |
Riboflavin | 0.092 mg. | 8.36% |
Retinol | 58 ug. | 8.29% |
Thiamin | 0.052 mg. | 4.73% |
Pyridoxine | 0.04 mg. | 1.67% |
Folate, DFE | 18 ug. | 4.5% |
Folate (total) | 11 ug. | 2.75% |
Folic Acid | 11 ug. | 0% |
Phylloquinone | 5.2 ug. | 4.33% |
Ergocarciferol | 1 ug. | 4% |
Vitamin B12, added | 0.19 ug. | 4% |
Cyanocobalamin | 0.19 ug. | 4.75% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.77 gr |
Lauric Acid | 0.32 gr | |
Miristic Acid | 0.15 gr | |
Estearic Acid | 0.14 gr | |
Caprilic Acid | 58 mg | |
Capric Acid | 39 mg | |
Caproic Acid | 3 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 1.469 gr | |
Monounsaturated | Oleic acid | 1.31 gr |
Palmitoleic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 1.33 gr | |
Polyunsaturated | 18:2 fatty acid | 0.61 gr |
18:3 fatty acid | 58 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.67 gr |