Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 509 kcal | 0 % |
Proteins | 11.3 gr. | 24.6 % |
Water | 2.5 gr. | 0 % |
Carbohydrates | 57.3 gr. | -- |
Sugars | 39.3 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 2.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 26.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 24.1 | 14.2 |
Fibre | 0 | 0 |
Energy Distribution | 72.2 | |
Energy DRI | 22.1 | 19.6 |
Protein Quality | 0 | |
Protein DRI | 24.6 | 20.2 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 14.4 | |
Vitamin DRI | 28.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 553 mg. | 11.77% |
Calcium | 343 mg. | 22.87% |
Phosphorus | 184 mg. | 14.72% |
Sodium | 138 mg. | 6.9% |
Magnesium | 36 mg. | 7.2% |
Iron | 7.7 mg. | 25.67% |
Zinc | 4.1 mg. | 16.4% |
Copper | 0.41 mg. | 10.25% |
Selenium | 10.2 ug. | 13.6% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 61.4 mg. | 11.16% |
Ascorbic acid | 46.1 mg. | 30.73% |
Alpha-tocopherol | 7.7 mg. | 15.4% |
Vitamin E, added | 7.7 mg. | 0% |
Niacin | 5.38 mg. | 38.43% |
Riboflavin | 0.717 mg. | 65.18% |
Thiamin | 0.512 mg. | 46.55% |
Retinol | 461 ug. | 65.86% |
Pyridoxine | 0.384 mg. | 16% |
Folate, DFE | 131 ug. | 32.75% |
Folate (total) | 77 ug. | 19.25% |
Folic Acid | 77 ug. | 0.02% |
Phylloquinone | 41 ug. | 34.17% |
Ergocarciferol | 7.7 ug. | 30.8% |
Vitamin B12, added | 1.1 ug. | 30.8% |
Cyanocobalamin | 1.1 ug. | 27.5% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 6.18 gr |
Lauric Acid | 2.66 gr | |
Miristic Acid | 1.11 gr | |
Estearic Acid | 0.97 gr | |
Caprilic Acid | 0.41 gr | |
Capric Acid | 0.33 gr | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 11.66 gr | |
Monounsaturated | Oleic acid | 8.5 gr |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 8.5 gr | |
Polyunsaturated | 18:2 fatty acid | 5.37 gr |
18:3 fatty acid | 0.51 gr | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 5.88 gr |