Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 127 kcal | 0 % |
Proteins | 2.8 gr. | 6.1 % |
Water | 75.8 gr. | 0 % |
Carbohydrates | 14.2 gr. | -- |
Sugars | 9.7 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 6.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.7 | 3.5 |
Fibre | 0 | 0 |
Energy Distribution | 71.8 | |
Energy DRI | 5.5 | 4.9 |
Protein Quality | 0 | |
Protein DRI | 6.1 | 5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.4 | |
Vitamin DRI | 7.4 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 137 mg. | 2.91% |
Calcium | 81 mg. | 5.4% |
Phosphorus | 46 mg. | 3.68% |
Sodium | 34 mg. | 1.7% |
Magnesium | 9 mg. | 1.8% |
Iron | 1.9 mg. | 6.33% |
Zinc | 1.02 mg. | 4.08% |
Copper | 0.1 mg. | 2.5% |
Selenium | 1.6 ug. | 2.13% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.4 mg. | 2.8% |
Ascorbic acid | 11 mg. | 7.33% |
Alpha-tocopherol | 1.91 mg. | 3.82% |
Vitamin E, added | 1.91 mg. | 0% |
Niacin | 1.33 mg. | 9.5% |
Riboflavin | 0.178 mg. | 16.18% |
Thiamin | 0.127 mg. | 11.55% |
Retinol | 114 ug. | 16.29% |
Pyridoxine | 0.095 mg. | 3.96% |
Folate, DFE | 32 ug. | 8% |
Folate (total) | 19 ug. | 4.75% |
Folic Acid | 19 ug. | 0% |
Phylloquinone | 10 ug. | 8.33% |
Ergocarciferol | 1.9 ug. | 7.6% |
Vitamin B12, added | 0.42 ug. | 7.6% |
Cyanocobalamin | 0.42 ug. | 10.5% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.5 gr |
Lauric Acid | 0.6 gr | |
Miristic Acid | 0.27 gr | |
Estearic Acid | 0.23 gr | |
Caprilic Acid | 0.1 gr | |
Capric Acid | 80 mg | |
Caproic Acid | 8 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 2.97 gr | |
Monounsaturated | Oleic acid | 2.06 gr |
Palmitoleic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 2.06 gr | |
Polyunsaturated | 18:2 fatty acid | 1.3 gr |
18:3 fatty acid | 0.12 gr | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.42 gr |