Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 66 kcal | 0 % |
Proteins | 1.5 gr. | 3.2 % |
Water | 87.5 gr. | 0 % |
Carbohydrates | 7.4 gr. | -- |
Sugars | 5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 10.9 | 1.8 |
Fibre | 0 | 0 |
Energy Distribution | 71.6 | |
Energy DRI | 2.9 | 2.5 |
Protein Quality | 0 | |
Protein DRI | 3.2 | 2.6 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 1.8 | |
Vitamin DRI | 3.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 71 mg. | 1.51% |
Calcium | 42 mg. | 2.8% |
Phosphorus | 24 mg. | 1.92% |
Sodium | 18 mg. | 0.9% |
Magnesium | 5 mg. | 1% |
Iron | 0.99 mg. | 3.3% |
Zinc | 0.53 mg. | 2.12% |
Copper | 0.053 mg. | 1.33% |
Selenium | 1.3 ug. | 1.73% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 8 mg. | 1.45% |
Ascorbic acid | 5.9 mg. | 3.93% |
Alpha-tocopherol | 0.99 mg. | 1.98% |
Vitamin E, added | 0.99 mg. | 0% |
Niacin | 0.693 mg. | 4.95% |
Riboflavin | 0.092 mg. | 8.36% |
Thiamin | 0.066 mg. | 6% |
Retinol | 60 ug. | 8.57% |
Pyridoxine | 0.05 mg. | 2.08% |
Folate, DFE | 17 ug. | 4.25% |
Folate (total) | 10 ug. | 2.5% |
Folic Acid | 10 ug. | 0% |
Phylloquinone | 5.3 ug. | 4.42% |
Ergocarciferol | 1.1 ug. | 4.4% |
Vitamin B12, added | 0.22 ug. | 4.4% |
Cyanocobalamin | 0.22 ug. | 5.5% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.78 gr |
Lauric Acid | 0.34 gr | |
Miristic Acid | 0.14 gr | |
Estearic Acid | 0.12 gr | |
Caprilic Acid | 50 mg | |
Capric Acid | 40 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 1.47 gr | |
Monounsaturated | Oleic acid | 1.08 gr |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 1.08 gr | |
Polyunsaturated | 18:2 fatty acid | 0.68 gr |
18:3 fatty acid | 60 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.74 gr |