Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 85 kcal | 0 % |
Proteins | 3.5 gr. | 7.5 % |
Water | 82 gr. | 0 % |
Carbohydrates | 10.3 gr. | -- |
Sugars | 4.9 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.5 | 3.1 |
Fibre | 0 | 0 |
Energy Distribution | 72.8 | |
Energy DRI | 3.7 | 3.3 |
Protein Quality | 85.3 | |
Protein DRI | 7.5 | 6.2 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 5.2 | |
Vitamin DRI | 6.8 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 282 mg. |
Valine | 208 mg. |
Isoleucine | 171 mg. |
Phenylananine | 160 mg. |
Threonine | 153 mg. |
Lysine | 150 mg. |
Methionine | 82 mg. |
Tryptophan | 75 mg. |
Glutamate | 684 mg. |
Proline | 333 mg. |
Aspartate | 267 mg. |
Tyrosine | 162 mg. |
Alanine | 125 mg. |
Serine | 122 mg. |
Arginine | 117 mg. |
Glycine | 95 mg. |
Histidine | 82 mg. |
Cysteine | 28 mg. |
Sugars | |
---|---|
Name | Amount |
Lactose | 4.67 gr. |
Galactose | 0 gr. |
Fructose | 0 gr. |
Glucose | 0 gr. |
Maltose | 0 gr. |
Sucrose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 168 mg. | 11.2% |
Potassium | 151 mg. | 3.21% |
Phosphorus | 122 mg. | 9.76% |
Sodium | 42 mg. | 2.1% |
Magnesium | 25 mg. | 5% |
Iron | 3.63 mg. | 12.1% |
Zinc | 0.49 mg. | 1.96% |
Copper | 0.048 mg. | 1.2% |
Selenium | 4.3 ug. | 5.73% |
Manganese | 0.004 mg. | 0.08% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 14.6 mg. | 2.65% |
Niacin | 2.449 mg. | 17.49% |
Alpha-tocopherol | 0.44 mg. | 0.88% |
Pantothenic acid | 0.345 mg. | 6.9% |
Riboflavin | 0.324 mg. | 29.45% |
Thiamin | 0.243 mg. | 22.09% |
Ascorbic acid | 0.2 mg. | 0.13% |
Pyridoxine | 0.069 mg. | 2.88% |
Retinol | 42 ug. | 6% |
Folate (total) | 6 ug. | 1.5% |
Folate, food | 6 ug. | 1.5% |
Folate, DFE | 6 ug. | 1.5% |
Ergocarciferol | 1.2 ug. | 4.8% |
Cholecalciferol | 1.2 ug. | 4.8% |
Cyanocobalamin | 0.41 ug. | 10.25% |
Phylloquinone | 0.2 ug. | 0.17% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 0.6 mg. |
Caroten, beta | 0.01 ug. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Tocopherol, delta | 0 mg. |
Tocopherol, gamma | 0 mg. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.82 gr |
Estearic Acid | 0.35 gr | |
Miristic Acid | 0.28 gr | |
Lauric Acid | 71 mg | |
Butyric Acid | 69 mg | |
Caproic Acid | 69 mg | |
Caprilic Acid | 69 mg | |
Capric Acid | 69 mg | |
Pentadecanoic Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Behenic Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Tridecanoic acid | 0 mg | |
Total Saturated | 1.793 gr | |
Monounsaturated | Oleic acid | 0.84 gr |
Palmitoleic acid | 2 mg | |
Miristoleic Acid (w5) | 0 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.846 gr | |
Polyunsaturated | 18:2 fatty acid | 0.25 gr |
18:3 fatty acid | 85 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.333 gr |