Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 375 kcal | 0 % |
Proteins | 22.1 gr. | 48.1 % |
Water | 39.1 gr. | 0 % |
Carbohydrates | 1.7 gr. | -- |
Sugars | 0.6 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.1 gr. | % |
Ash | 5.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 31.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.6 | 10.4 |
Fibre | 0.4 | 0.3 |
Energy Distribution | 15.1 | |
Energy DRI | 16.3 | 14.4 |
Protein Quality | 100 | |
Protein DRI | 48.1 | 39.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 21.3 | |
Vitamin DRI | 7.3 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2196 mg. |
Leucine | 1956 mg. |
Valine | 1325 mg. |
Phenylananine | 1124 mg. |
Isoleucine | 1023 mg. |
Threonine | 718 mg. |
Methionine | 572 mg. |
Tryptophan | 323 mg. |
Glutamate | 4592 mg. |
Proline | 2251 mg. |
Aspartate | 1360 mg. |
Tyrosine | 1211 mg. |
Serine | 1068 mg. |
Arginine | 926 mg. |
Histidine | 902 mg. |
Alanine | 555 mg. |
Glycine | 364 mg. |
Cysteine | 142 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 1428 mg. | 71.4% |
Phosphorus | 744 mg. | 59.52% |
Calcium | 614 mg. | 40.93% |
Potassium | 162 mg. | 3.45% |
Magnesium | 22 mg. | 4.4% |
Zinc | 2.98 mg. | 11.92% |
Iron | 0.42 mg. | 1.4% |
Copper | 0.033 mg. | 0.83% |
Manganese | 0.016 mg. | 0.32% |
Selenium | 14.5 ug. | 19.33% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 34.7 mg. | 6.31% |
Ascorbic acid | 2.3 mg. | 1.53% |
Pantothenic acid | 0.485 mg. | 9.7% |
Riboflavin | 0.354 mg. | 32.18% |
Alpha-tocopherol | 0.29 mg. | 0.58% |
Retinol | 231 ug. | 33% |
Niacin | 0.078 mg. | 0.56% |
Pyridoxine | 0.071 mg. | 2.96% |
Thiamin | 0.027 mg. | 2.45% |
Folate, DFE | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Folate (total) | 8 ug. | 2% |
Phylloquinone | 2.9 ug. | 2.42% |
Cyanocobalamin | 0.7 ug. | 17.5% |
Ergocarciferol | 0.5 ug. | 2% |
Cholecalciferol | 0.5 ug. | 2% |
Vitamin B12, added | 0 ug. | 2% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.15 ug. |
Luthein+zeaxanthin | 0.02 ug. |
Caroten, alfa | 0.01 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 9.09 gr |
Estearic Acid | 3.79 gr | |
Miristic Acid | 3.21 gr | |
Butyric Acid | 1.04 gr | |
Capric Acid | 0.64 gr | |
Lauric Acid | 0.48 gr | |
Caprilic Acid | 0.37 gr | |
Caproic Acid | 0.36 gr | |
Total Saturated | 19.663 gr | |
Monounsaturated | Oleic acid | 7.5 gr |
Palmitoleic acid | 1.03 gr | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 8.937 gr | |
Polyunsaturated | 18:2 fatty acid | 0.61 gr |
18:3 fatty acid | 0.38 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.988 gr |