Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 86 kcal | 0 % |
Proteins | 3.8 gr. | 8.3 % |
Water | 81.8 gr. | 0 % |
Carbohydrates | 10 gr. | -- |
Sugars | 5.9 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.4 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.7 | 3.5 |
Fibre | 1.6 | 1.1 |
Energy Distribution | 79.2 | |
Energy DRI | 3.7 | 3.3 |
Protein Quality | 86.7 | |
Protein DRI | 8.3 | 6.8 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 5.1 | |
Vitamin DRI | 7.5 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 314 mg. |
Valine | 227 mg. |
Isoleucine | 187 mg. |
Phenylananine | 180 mg. |
Lysine | 169 mg. |
Threonine | 161 mg. |
Methionine | 88 mg. |
Tryptophan | 80 mg. |
Glutamate | 783 mg. |
Proline | 370 mg. |
Aspartate | 289 mg. |
Tyrosine | 175 mg. |
Serine | 141 mg. |
Alanine | 130 mg. |
Arginine | 122 mg. |
Glycine | 106 mg. |
Histidine | 95 mg. |
Cysteine | 36 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 178 mg. | 3.79% |
Calcium | 153 mg. | 10.2% |
Phosphorus | 111 mg. | 8.88% |
Sodium | 48 mg. | 2.4% |
Magnesium | 18 mg. | 3.6% |
Iron | 3.63 mg. | 12.1% |
Zinc | 0.49 mg. | 1.96% |
Copper | 0.053 mg. | 1.33% |
Selenium | 4.9 ug. | 6.53% |
Manganese | 0.004 mg. | 0.08% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.4 mg. | 2.8% |
Niacin | 1.605 mg. | 11.46% |
Alpha-tocopherol | 0.44 mg. | 0.88% |
Riboflavin | 0.437 mg. | 39.73% |
Ascorbic acid | 0.4 mg. | 0.27% |
Pantothenic acid | 0.345 mg. | 6.9% |
Thiamin | 0.315 mg. | 28.64% |
Pyridoxine | 0.065 mg. | 2.71% |
Retinol | 42 ug. | 6% |
Folate (total) | 6 ug. | 1.5% |
Folate, food | 6 ug. | 1.5% |
Folate, DFE | 6 ug. | 1.5% |
Ergocarciferol | 1.2 ug. | 4.8% |
Cholecalciferol | 1.2 ug. | 4.8% |
Phylloquinone | 0.5 ug. | 0.42% |
Cyanocobalamin | 0.43 ug. | 10.75% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 0.6 mg. |
Luthein+zeaxanthin | 0.01 ug. |
Caroten, beta | 0.01 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Tocopherol, delta | 0 mg. |
Tocopherol, gamma | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.84 gr |
Estearic Acid | 0.34 gr | |
Miristic Acid | 0.28 gr | |
Lauric Acid | 72 mg | |
Butyric Acid | 69 mg | |
Caproic Acid | 69 mg | |
Caprilic Acid | 69 mg | |
Capric Acid | 69 mg | |
Pentadecanoic Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Behenic Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Tridecanoic acid | 0 mg | |
Total Saturated | 1.808 gr | |
Monounsaturated | Oleic acid | 0.86 gr |
Palmitoleic acid | 3 mg | |
Miristoleic Acid (w5) | 0 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.859 gr | |
Polyunsaturated | 18:2 fatty acid | 0.26 gr |
18:3 fatty acid | 81 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.342 gr |