Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 96 kcal | 0 % |
Proteins | 4.1 gr. | 9 % |
Water | 79.2 gr. | 0 % |
Carbohydrates | 12.3 gr. | -- |
Sugars | 4.8 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.8 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.7 | 4.2 |
Fibre | 3.2 | 2.1 |
Energy Distribution | 72.9 | |
Energy DRI | 4.2 | 3.7 |
Protein Quality | 78.6 | |
Protein DRI | 9 | 7.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 8.1 | |
Vitamin DRI | 8.7 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 440 mg. |
Isoleucine | 244 mg. |
Valine | 239 mg. |
Phenylananine | 202 mg. |
Threonine | 190 mg. |
Lysine | 166 mg. |
Methionine | 91 mg. |
Tryptophan | 64 mg. |
Glutamate | 1099 mg. |
Proline | 412 mg. |
Aspartate | 286 mg. |
Tyrosine | 186 mg. |
Serine | 155 mg. |
Alanine | 153 mg. |
Arginine | 142 mg. |
Glycine | 126 mg. |
Histidine | 97 mg. |
Cysteine | 52 mg. |
Sugars | |
---|---|
Name | Amount |
Lactose | 4.5 gr. |
Galactose | 0 gr. |
Fructose | 0 gr. |
Glucose | 0 gr. |
Maltose | 0 gr. |
Sucrose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 220 mg. | 14.67% |
Potassium | 166 mg. | 3.53% |
Phosphorus | 118 mg. | 9.44% |
Sodium | 42 mg. | 2.1% |
Magnesium | 20 mg. | 4% |
Iron | 10.43 mg. | 34.77% |
Zinc | 0.59 mg. | 2.36% |
Copper | 0.059 mg. | 1.48% |
Selenium | 6.1 ug. | 8.13% |
Manganese | 0.004 mg. | 0.08% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.3 mg. | 2.78% |
Niacin | 3.88 mg. | 27.71% |
Alpha-tocopherol | 0.47 mg. | 0.94% |
Pantothenic acid | 0.45 mg. | 9% |
Riboflavin | 0.448 mg. | 40.73% |
Thiamin | 0.308 mg. | 28% |
Ascorbic acid | 0.3 mg. | 0.2% |
Pyridoxine | 0.053 mg. | 2.21% |
Retinol | 40 ug. | 5.71% |
Folate (total) | 9 ug. | 2.25% |
Folate, food | 9 ug. | 2.25% |
Folate, DFE | 9 ug. | 2.25% |
Ergocarciferol | 1.1 ug. | 4.4% |
Cholecalciferol | 1.1 ug. | 4.4% |
Cyanocobalamin | 0.4 ug. | 10% |
Phylloquinone | 0.4 ug. | 0.33% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 0.5 mg. |
Tocopherol, delta | 0.03 mg. |
Tocopherol, beta | 0.02 mg. |
Luthein+zeaxanthin | 0.02 ug. |
Caroten, beta | 0.01 ug. |
Caroten, alfa | 0 ug. |
Caffeine | 0 mg. |
Tocopherol, gamma | 0 mg. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.81 gr |
Estearic Acid | 0.33 gr | |
Miristic Acid | 0.27 gr | |
Lauric Acid | 69 mg | |
Caprilic Acid | 67 mg | |
Butyric Acid | 66 mg | |
Caproic Acid | 66 mg | |
Capric Acid | 66 mg | |
Pentadecanoic Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Behenic Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Tridecanoic acid | 0 mg | |
Total Saturated | 1.745 gr | |
Monounsaturated | Oleic acid | 0.85 gr |
Palmitoleic acid | 1 mg | |
Miristoleic Acid (w5) | 0 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.855 gr | |
Polyunsaturated | 18:2 fatty acid | 0.28 gr |
18:3 fatty acid | 71 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.359 gr |