Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 84 kcal | 0 % |
Proteins | 3.7 gr. | 8.1 % |
Water | 82.2 gr. | 0 % |
Carbohydrates | 9.9 gr. | -- |
Sugars | 5.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.6 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.3 | 3.5 |
Fibre | 2.4 | 1.6 |
Energy Distribution | 76.2 | |
Energy DRI | 3.7 | 3.2 |
Protein Quality | 81 | |
Protein DRI | 8.1 | 6.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 5.1 | |
Vitamin DRI | 7.2 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 300 mg. |
Valine | 218 mg. |
Phenylananine | 181 mg. |
Isoleucine | 180 mg. |
Threonine | 157 mg. |
Lysine | 154 mg. |
Methionine | 83 mg. |
Tryptophan | 60 mg. |
Glutamate | 820 mg. |
Proline | 415 mg. |
Aspartate | 262 mg. |
Tyrosine | 167 mg. |
Serine | 132 mg. |
Alanine | 124 mg. |
Arginine | 109 mg. |
Glycine | 99 mg. |
Histidine | 86 mg. |
Cysteine | 34 mg. |
Sugars | |
---|---|
Name | Amount |
Lactose | 4.68 gr. |
Galactose | 0 gr. |
Fructose | 0 gr. |
Glucose | 0 gr. |
Maltose | 0 gr. |
Sucrose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 162 mg. | 10.8% |
Potassium | 151 mg. | 3.21% |
Phosphorus | 110 mg. | 8.8% |
Sodium | 43 mg. | 2.15% |
Magnesium | 18 mg. | 3.6% |
Iron | 3.49 mg. | 11.63% |
Zinc | 0.57 mg. | 2.28% |
Copper | 0.057 mg. | 1.43% |
Selenium | 5.6 ug. | 7.47% |
Manganese | 0.004 mg. | 0.08% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 16.6 mg. | 3.02% |
Niacin | 2.707 mg. | 19.34% |
Alpha-tocopherol | 0.43 mg. | 0.86% |
Pantothenic acid | 0.384 mg. | 7.68% |
Riboflavin | 0.353 mg. | 32.09% |
Thiamin | 0.242 mg. | 22% |
Ascorbic acid | 0.2 mg. | 0.13% |
Pyridoxine | 0.06 mg. | 2.5% |
Retinol | 42 ug. | 6% |
Folate (total) | 7 ug. | 1.75% |
Folate, food | 7 ug. | 1.75% |
Folate, DFE | 7 ug. | 1.75% |
Ergocarciferol | 1.2 ug. | 4.8% |
Cholecalciferol | 1.2 ug. | 4.8% |
Cyanocobalamin | 0.42 ug. | 10.5% |
Phylloquinone | 0.4 ug. | 0.33% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 0.6 mg. |
Luthein+zeaxanthin | 0.01 ug. |
Caroten, beta | 0.01 ug. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Tocopherol, delta | 0 mg. |
Tocopherol, gamma | 0 mg. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.79 gr |
Estearic Acid | 0.35 gr | |
Miristic Acid | 0.28 gr | |
Lauric Acid | 71 mg | |
Butyric Acid | 69 mg | |
Caproic Acid | 69 mg | |
Caprilic Acid | 69 mg | |
Capric Acid | 69 mg | |
Pentadecanoic Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Behenic Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Tridecanoic acid | 0 mg | |
Total Saturated | 1.76 gr | |
Monounsaturated | Oleic acid | 0.79 gr |
Palmitoleic acid | 7 mg | |
Miristoleic Acid (w5) | 0 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.802 gr | |
Polyunsaturated | 18:2 fatty acid | 0.23 gr |
18:3 fatty acid | 80 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.309 gr |