Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 74 kcal | 0 % |
Proteins | 2.5 gr. | 5.5 % |
Water | 83.7 gr. | 0 % |
Carbohydrates | 11 gr. | -- |
Sugars | 5.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.3 gr. | % |
Ash | 0.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 2.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.5 | 2.4 |
Fibre | 5.2 | 3.4 |
Energy Distribution | 93.8 | |
Energy DRI | 3.2 | 2.8 |
Protein Quality | 0 | |
Protein DRI | 5.5 | 4.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 2.2 | |
Vitamin DRI | 2.2 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 200 mg. | 4.26% |
Calcium | 30 mg. | 2% |
Phosphorus | 25 mg. | 2% |
Sodium | 22 mg. | 1.1% |
Magnesium | 13 mg. | 2.6% |
Iron | 0.45 mg. | 1.5% |
Zinc | 0.37 mg. | 1.48% |
Manganese | 0.153 mg. | 3.06% |
Copper | 0.081 mg. | 2.03% |
Selenium | 1.7 ug. | 2.27% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 11.8 mg. | 2.15% |
Niacin | 1.04 mg. | 7.43% |
Alpha-tocopherol | 0.58 mg. | 1.16% |
Pantothenic acid | 0.329 mg. | 6.58% |
Pyridoxine | 0.137 mg. | 5.71% |
Riboflavin | 0.04 mg. | 3.64% |
Thiamin | 0.02 mg. | 1.82% |
Folate (total) | 6 ug. | 1.5% |
Folate, food | 6 ug. | 1.5% |
Folate, DFE | 6 ug. | 1.5% |
Phylloquinone | 1.3 ug. | 1.08% |
Retinol | 1 ug. | 0.14% |
Cholecalciferol | 0.1 ug. | 0.14% |
Ergocarciferol | 0.1 ug. | 0.4% |
Cyanocobalamin | 0.05 ug. | 1.25% |
Vitamin B12, added | 0 ug. | 1.25% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 2.59 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Phytosterols (total) | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.44 gr |
Estearic Acid | 0.12 gr | |
Miristic Acid | 16 mg | |
Lauric Acid | 1 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 0.572 gr | |
Monounsaturated | Oleic acid | 0.8 gr |
Palmitoleic acid | 95 mg | |
Eicosanoic Acid | 14 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.98 gr | |
Polyunsaturated | 18:2 fatty acid | 0.49 gr |
18:3 fatty acid | 24 mg | |
20:4 fatty acid | 5 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.48 gr |