Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 375 kcal | 0 % |
Proteins | 22.2 gr. | 48.2 % |
Water | 39.2 gr. | 0 % |
Carbohydrates | 1.6 gr. | -- |
Sugars | 0.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 5.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 31.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.2 | 11 |
Fibre | 0 | 0 |
Energy Distribution | 14.9 | |
Energy DRI | 16.3 | 14.4 |
Protein Quality | 100 | |
Protein DRI | 48.2 | 39.6 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 26.6 | |
Vitamin DRI | 7.3 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2198 mg. |
Leucine | 1958 mg. |
Valine | 1326 mg. |
Phenylananine | 1125 mg. |
Isoleucine | 1024 mg. |
Threonine | 719 mg. |
Methionine | 573 mg. |
Tryptophan | 323 mg. |
Glutamate | 4597 mg. |
Proline | 2253 mg. |
Aspartate | 1361 mg. |
Tyrosine | 1212 mg. |
Serine | 1069 mg. |
Arginine | 927 mg. |
Histidine | 903 mg. |
Alanine | 555 mg. |
Glycine | 365 mg. |
Cysteine | 142 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 1489 mg. | 74.45% |
Calcium | 552 mg. | 36.8% |
Phosphorus | 513 mg. | 41.04% |
Potassium | 169 mg. | 3.6% |
Fluoride | 35 mg. | 875% |
Magnesium | 27 mg. | 5.4% |
Zinc | 2.84 mg. | 11.36% |
Iron | 0.19 mg. | 0.63% |
Copper | 0.016 mg. | 0.4% |
Selenium | 14.4 ug. | 19.2% |
Manganese | 0.008 mg. | 0.16% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 36.2 mg. | 6.58% |
Pantothenic acid | 0.482 mg. | 9.64% |
Riboflavin | 0.353 mg. | 32.09% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Retinol | 243 ug. | 34.71% |
Pyridoxine | 0.071 mg. | 2.96% |
Niacin | 0.069 mg. | 0.49% |
Thiamin | 0.027 mg. | 2.45% |
Folate (total) | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Folate, DFE | 8 ug. | 2% |
Phylloquinone | 2.6 ug. | 2.17% |
Cyanocobalamin | 0.7 ug. | 17.5% |
Cholecalciferol | 0.6 ug. | 17.5% |
Ergocarciferol | 0.6 ug. | 2.4% |
Vitamin B12, added | 0 ug. | 2.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.08 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 9.1 gr |
Estearic Acid | 3.8 gr | |
Miristic Acid | 3.21 gr | |
Butyric Acid | 1.04 gr | |
Capric Acid | 0.64 gr | |
Lauric Acid | 0.48 gr | |
Caprilic Acid | 0.38 gr | |
Caproic Acid | 0.36 gr | |
Total Saturated | 19.694 gr | |
Monounsaturated | Oleic acid | 7.51 gr |
Palmitoleic acid | 1.03 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 8.951 gr | |
Polyunsaturated | 18:2 fatty acid | 0.61 gr |
18:3 fatty acid | 0.38 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.99 gr |