Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 53 kcal | 0 % |
Proteins | 2 gr. | 4.4 % |
Water | 87.8 gr. | 0 % |
Carbohydrates | 8.7 gr. | -- |
Sugars | 1.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.1 gr. | % |
Ash | 0.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 1.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11 | 1.6 |
Fibre | 4.4 | 2.9 |
Energy Distribution | 72.4 | |
Energy DRI | 2.3 | 2 |
Protein Quality | 0 | |
Protein DRI | 4.4 | 3.6 |
Sugars | 0 | |
EFA | 0.1 | |
Mineral DRI | 1.9 | |
Vitamin DRI | 1.4 |
Sugars | |
---|---|
Name | Amount |
Sucrose | 0.84 gr. |
Fructose | 0.24 gr. |
Glucose | 0.23 gr. |
Maltose | 0.15 gr. |
Lactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 83 mg. | 1.77% |
Sodium | 76 mg. | 3.8% |
Phosphorus | 32 mg. | 2.56% |
Calcium | 27 mg. | 1.8% |
Magnesium | 8 mg. | 1.6% |
Iron | 0.33 mg. | 1.1% |
Zinc | 0.3 mg. | 1.2% |
Manganese | 0.11 mg. | 2.2% |
Copper | 0.02 mg. | 0.5% |
Selenium | 2.1 ug. | 2.8% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 9.4 mg. | 1.71% |
Niacin | 0.628 mg. | 4.49% |
Ascorbic acid | 0.2 mg. | 0.13% |
Alpha-tocopherol | 0.16 mg. | 0.32% |
Pantothenic acid | 0.127 mg. | 2.54% |
Pyridoxine | 0.046 mg. | 1.92% |
Riboflavin | 0.046 mg. | 4.18% |
Thiamin | 0.025 mg. | 2.27% |
Folate (total) | 3 ug. | 0.75% |
Folate, food | 3 ug. | 0.75% |
Folate, DFE | 3 ug. | 0.75% |
Phylloquinone | 2.1 ug. | 1.75% |
Cyanocobalamin | 0.02 ug. | 0.5% |
Cholecalciferol | 0 ug. | 0.5% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 1.27 ug. |
Caroten, alfa | 0.59 ug. |
Luthein+zeaxanthin | 0.04 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.19 gr |
Estearic Acid | 71 mg | |
Miristic Acid | 10 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Total Saturated | 0.302 gr | |
Monounsaturated | Oleic acid | 0.34 gr |
Palmitoleic acid | 47 mg | |
Eicosanoic Acid | 4 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.402 gr | |
Polyunsaturated | 18:2 fatty acid | 0.24 gr |
18:3 fatty acid | 13 mg | |
20:4 fatty acid | 9 mg | |
Docosahexaenoic Acid, DHA (w3) | 2 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 2 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.269 gr |