Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 380 kcal | 0 % |
Proteins | 26.9 gr. | 58.5 % |
Water | 37.1 gr. | 0 % |
Carbohydrates | 5.4 gr. | -- |
Sugars | 1.3 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 2.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 27.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 15.7 | 11.3 |
Fibre | 0 | 0 |
Energy Distribution | 22.6 | |
Energy DRI | 16.5 | 14.6 |
Protein Quality | 100 | |
Protein DRI | 58.5 | 48.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 16 | |
Vitamin DRI | 10.7 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 2959 mg. |
Lysine | 2585 mg. |
Valine | 2139 mg. |
Phenylananine | 1662 mg. |
Isoleucine | 1537 mg. |
Threonine | 1038 mg. |
Methionine | 784 mg. |
Tryptophan | 401 mg. |
Glutamate | 5704 mg. |
Proline | 3690 mg. |
Tyrosine | 1693 mg. |
Serine | 1640 mg. |
Aspartate | 1569 mg. |
Histidine | 1065 mg. |
Arginine | 927 mg. |
Alanine | 914 mg. |
Glycine | 508 mg. |
Cysteine | 290 mg. |
Sugars | |
---|---|
Name | Amount |
Maltose | 0.62 gr. |
Glucose | 0.48 gr. |
Sucrose | 0.14 gr. |
Lactose | 0.06 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 791 mg. | 52.73% |
Phosphorus | 567 mg. | 45.36% |
Sodium | 192 mg. | 9.6% |
Potassium | 77 mg. | 1.64% |
Magnesium | 38 mg. | 7.6% |
Zinc | 4.36 mg. | 17.44% |
Iron | 0.2 mg. | 0.67% |
Copper | 0.043 mg. | 1.08% |
Selenium | 18.2 ug. | 24.27% |
Manganese | 0.005 mg. | 0.1% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.5 mg. | 2.82% |
Pantothenic acid | 0.429 mg. | 8.58% |
Alpha-tocopherol | 0.38 mg. | 0.76% |
Riboflavin | 0.296 mg. | 26.91% |
Retinol | 214 ug. | 30.57% |
Niacin | 0.092 mg. | 0.66% |
Pyridoxine | 0.083 mg. | 3.46% |
Thiamin | 0.063 mg. | 5.73% |
Folate (total) | 6 ug. | 1.5% |
Folate, food | 6 ug. | 1.5% |
Folate, DFE | 6 ug. | 1.5% |
Cyanocobalamin | 3.34 ug. | 83.5% |
Phylloquinone | 2.5 ug. | 2.08% |
Ergocarciferol | 0.5 ug. | 2% |
Cholecalciferol | 0.5 ug. | 2% |
Vitamin B12, added | 0 ug. | 2% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 0.6 mg. |
Caroten, beta | 0.07 ug. |
Tocopherol, gamma | 0.03 mg. |
Caroten, alfa | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Tocopherol, delta | 0 mg. |
Tocopherol, beta | 0 mg. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 7.79 gr |
Estearic Acid | 3.25 gr | |
Miristic Acid | 3.06 gr | |
Butyric Acid | 1.1 gr | |
Capric Acid | 0.63 gr | |
Lauric Acid | 0.52 gr | |
Caproic Acid | 0.49 gr | |
Caprilic Acid | 0.29 gr | |
Total Saturated | 17.779 gr | |
Monounsaturated | Oleic acid | 6.02 gr |
Palmitoleic acid | 0.88 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 7.274 gr | |
Polyunsaturated | 18:2 fatty acid | 0.62 gr |
18:3 fatty acid | 0.35 gr | |
20:4 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.972 gr |