Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 435 kcal | 0 % |
Proteins | 6.8 gr. | 14.8 % |
Water | 5.7 gr. | 0 % |
Carbohydrates | 73.7 gr. | -- |
Sugars | 24.2 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 3.4 gr. | % |
Ash | 1.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 12.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 21.3 | 9.7 |
Fibre | 13.6 | 8.9 |
Energy Distribution | 83 | |
Energy DRI | 18.9 | 16.7 |
Protein Quality | 0 | |
Protein DRI | 14.8 | 12.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 8.2 | |
Vitamin DRI | 13.2 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 425 mg. | 9.04% |
Phosphorus | 189 mg. | 15.12% |
Calcium | 83 mg. | 5.53% |
Magnesium | 30 mg. | 6% |
Sodium | 9 mg. | 0.45% |
Iron | 2.9 mg. | 9.67% |
Zinc | 0.8 mg. | 3.2% |
Manganese | 0.22 mg. | 4.4% |
Copper | 0.04 mg. | 1% |
Selenium | 20.5 ug. | 27.33% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 12 mg. | 2.18% |
Niacin | 3.6 mg. | 25.71% |
Ascorbic acid | 1.5 mg. | 1% |
Alpha-tocopherol | 1.48 mg. | 2.96% |
Thiamin | 0.44 mg. | 40% |
Riboflavin | 0.42 mg. | 38.18% |
Pantothenic acid | 0.389 mg. | 7.78% |
Pyridoxine | 0.21 mg. | 8.75% |
Folate, DFE | 167 ug. | 41.75% |
Folate (total) | 110 ug. | 27.5% |
Folic Acid | 82 ug. | 0.02% |
Folate, food | 28 ug. | 7% |
Phylloquinone | 3.2 ug. | 2.67% |
Cyanocobalamin | 0.22 ug. | 5.5% |
Vitamin B12, added | 0 ug. | 5.5% |
Vitamin E, added | 0 mg. | 0% |
Ergocarciferol | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 1 ug. |
Caroten, alfa | 0.81 ug. |
Luthein+zeaxanthin | 0.18 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.74 gr |
Estearic Acid | 0.84 gr | |
Miristic Acid | 61 mg | |
Butyric Acid | 15 mg | |
Lauric Acid | 13 mg | |
Capric Acid | 12 mg | |
Caproic Acid | 9 mg | |
Caprilic Acid | 5 mg | |
Total Saturated | 2.7 gr | |
Monounsaturated | Oleic acid | 4.8 gr |
Palmitoleic acid | 51 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 4.865 gr | |
Polyunsaturated | 18:2 fatty acid | 4.02 gr |
18:3 fatty acid | 0.3 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 4.334 gr |