Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 75 kcal | 0 % |
Proteins | 1.3 gr. | 2.8 % |
Water | 81.8 gr. | 0 % |
Carbohydrates | 15.7 gr. | -- |
Sugars | 9.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.8 gr. | % |
Ash | 0.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 15.4 | 5.1 |
Fibre | 3.2 | 2.1 |
Energy Distribution | 81 | |
Energy DRI | 3.3 | 2.9 |
Protein Quality | 81.4 | |
Protein DRI | 2.8 | 2.3 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 16.9 | |
Vitamin DRI | 8.9 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 100 mg. |
Valine | 69 mg. |
Phenylananine | 67 mg. |
Lysine | 54 mg. |
Isoleucine | 49 mg. |
Threonine | 46 mg. |
Methionine | 31 mg. |
Tryptophan | 17 mg. |
Glutamate | 291 mg. |
Aspartate | 113 mg. |
Arginine | 94 mg. |
Glycine | 71 mg. |
Proline | 65 mg. |
Serine | 63 mg. |
Alanine | 60 mg. |
Tyrosine | 52 mg. |
Histidine | 34 mg. |
Cysteine | 30 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 48 mg. | 1.02% |
Phosphorus | 41 mg. | 3.28% |
Sodium | 31 mg. | 1.55% |
Magnesium | 11 mg. | 2.2% |
Fluoride | 8.1 mg. | 202.5% |
Iron | 7.5 mg. | 25% |
Zinc | 7.5 mg. | 30% |
Calcium | 6 mg. | 0.4% |
Copper | 0.075 mg. | 1.88% |
Selenium | 3 ug. | 4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 24.5 mg. | 16.33% |
Niacin | 5.6 mg. | 40% |
Choline (total) | 4.1 mg. | 0.75% |
Riboflavin | 0.484 mg. | 44% |
Thiamin | 0.25 mg. | 22.73% |
Pyridoxine | 0.24 mg. | 10% |
Pantothenic acid | 0.227 mg. | 4.54% |
Alpha-tocopherol | 0.1 mg. | 0.2% |
Folate, DFE | 4 ug. | 1% |
Folate, food | 4 ug. | 1% |
Folate (total) | 4 ug. | 1% |
Phylloquinone | 0.6 ug. | 0.5% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.02 ug. |
Caroten, beta | 0.01 ug. |
Caroten, alfa | 0.01 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.11 gr |
Estearic Acid | 7 mg | |
Lauric Acid | 2 mg | |
Miristic Acid | 1 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 0.126 gr | |
Monounsaturated | Oleic acid | 0.22 gr |
Palmitoleic acid | 1 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0.216 gr | |
Polyunsaturated | 18:2 fatty acid | 0.24 gr |
18:3 fatty acid | 2 mg | |
20:4 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.253 gr |