Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 138 kcal | 0 % |
Proteins | 11.4 gr. | 24.8 % |
Water | 74.4 gr. | 0 % |
Carbohydrates | 5.1 gr. | -- |
Sugars | 0.3 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 7.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 8.7 | 4.6 |
Fibre | 0 | 0 |
Energy Distribution | 27.1 | |
Energy DRI | 6 | 5.3 |
Protein Quality | 100 | |
Protein DRI | 24.8 | 20.3 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 7.5 | |
Vitamin DRI | 3.8 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1353 mg. |
Leucine | 1235 mg. |
Valine | 700 mg. |
Isoleucine | 596 mg. |
Phenylananine | 562 mg. |
Threonine | 523 mg. |
Methionine | 284 mg. |
Tryptophan | 127 mg. |
Glutamate | 2474 mg. |
Proline | 1078 mg. |
Aspartate | 1007 mg. |
Arginine | 639 mg. |
Tyrosine | 596 mg. |
Serine | 582 mg. |
Alanine | 505 mg. |
Histidine | 464 mg. |
Glycine | 298 mg. |
Cysteine | 100 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 272 mg. | 18.13% |
Phosphorus | 183 mg. | 14.64% |
Potassium | 125 mg. | 2.66% |
Sodium | 125 mg. | 6.25% |
Magnesium | 15 mg. | 3% |
Zinc | 1.34 mg. | 5.36% |
Iron | 0.44 mg. | 1.47% |
Copper | 0.034 mg. | 0.85% |
Selenium | 16.7 ug. | 22.27% |
Manganese | 0.01 mg. | 0.2% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 16.3 mg. | 2.96% |
Pantothenic acid | 0.242 mg. | 4.84% |
Riboflavin | 0.185 mg. | 16.82% |
Retinol | 105 ug. | 15% |
Niacin | 0.078 mg. | 0.56% |
Alpha-tocopherol | 0.07 mg. | 0.14% |
Thiamin | 0.021 mg. | 1.91% |
Pyridoxine | 0.02 mg. | 0.83% |
Folate, DFE | 13 ug. | 3.25% |
Folate, food | 13 ug. | 3.25% |
Folate (total) | 13 ug. | 3.25% |
Phylloquinone | 0.7 ug. | 0.58% |
Cyanocobalamin | 0.29 ug. | 7.25% |
Cholecalciferol | 0.1 ug. | 7.25% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.02 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.44 gr |
Estearic Acid | 0.87 gr | |
Miristic Acid | 0.81 gr | |
Butyric Acid | 0.25 gr | |
Capric Acid | 0.15 gr | |
Lauric Acid | 0.11 gr | |
Caprilic Acid | 73 mg | |
Caproic Acid | 65 mg | |
Total Saturated | 4.927 gr | |
Monounsaturated | Oleic acid | 1.92 gr |
Palmitoleic acid | 0.28 gr | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 2.314 gr | |
Polyunsaturated | 18:2 fatty acid | 0.19 gr |
18:3 fatty acid | 70 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.26 gr |