Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 471 kcal | 0 % |
Proteins | 21.6 gr. | 46.9 % |
Water | 35.7 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 42 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.6 | 10.2 |
Fibre | 0 | 0 |
Energy Distribution | 8.6 | |
Energy DRI | 20.5 | 18.1 |
Protein Quality | 94 | |
Protein DRI | 46.9 | 38.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 16.5 | |
Vitamin DRI | 8.7 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1823 mg. |
Leucine | 1716 mg. |
Valine | 1070 mg. |
Isoleucine | 981 mg. |
Threonine | 862 mg. |
Phenylananine | 852 mg. |
Methionine | 562 mg. |
Tryptophan | 142 mg. |
Glutamate | 3238 mg. |
Aspartate | 1965 mg. |
Arginine | 1395 mg. |
Glycine | 1313 mg. |
Alanine | 1311 mg. |
Proline | 1028 mg. |
Serine | 850 mg. |
Histidine | 688 mg. |
Tyrosine | 687 mg. |
Cysteine | 278 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 224 mg. | 4.77% |
Phosphorus | 162 mg. | 12.96% |
Sodium | 50 mg. | 2.5% |
Fluoride | 22.4 mg. | 560% |
Magnesium | 15 mg. | 3% |
Calcium | 12 mg. | 0.8% |
Zinc | 4.88 mg. | 19.52% |
Iron | 2.31 mg. | 7.7% |
Copper | 0.099 mg. | 2.48% |
Selenium | 20.8 ug. | 27.73% |
Manganese | 0.013 mg. | 0.26% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 82.2 mg. | 14.95% |
Niacin | 2.452 mg. | 17.51% |
Alpha-tocopherol | 0.29 mg. | 0.58% |
Pantothenic acid | 0.252 mg. | 5.04% |
Pyridoxine | 0.22 mg. | 9.17% |
Riboflavin | 0.15 mg. | 13.64% |
Thiamin | 0.05 mg. | 4.55% |
Folate, food | 5 ug. | 1.25% |
Folate (total) | 5 ug. | 1.25% |
Folate, DFE | 5 ug. | 1.25% |
Cyanocobalamin | 2.62 ug. | 65.5% |
Phylloquinone | 2.4 ug. | 2% |
Cholecalciferol | 0.7 ug. | 2% |
Ergocarciferol | 0.7 ug. | 2.8% |
Folic Acid | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 10.8 mg. |
Hydroxyproline | 0.23 g. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Phytosterols (total) | 0 mg. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 10.48 gr |
Estearic Acid | 4.92 gr | |
Miristic Acid | 1.38 gr | |
Capric Acid | 0.13 gr | |
Lauric Acid | 0.12 gr | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 17.8 gr | |
Monounsaturated | Oleic acid | 16.23 gr |
Palmitoleic acid | 1.78 gr | |
Eicosanoic Acid | 80 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 18.88 gr | |
Polyunsaturated | 18:2 fatty acid | 0.98 gr |
18:3 fatty acid | 0.5 gr | |
20:4 fatty acid | 30 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.53 gr |