Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 47 kcal | 0 % |
Proteins | 0.4 gr. | 0.9 % |
Water | 87.6 gr. | 0 % |
Carbohydrates | 11.5 gr. | -- |
Sugars | 10 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.1 gr. | % |
Ash | 0.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 7.7 | 1.8 |
Fibre | 0.4 | 0.3 |
Energy Distribution | 46.7 | |
Energy DRI | 2 | 1.8 |
Protein Quality | 0 | |
Protein DRI | 0.9 | 0.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 0.9 | |
Vitamin DRI | 2.7 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 134 mg. | 2.85% |
Phosphorus | 8 mg. | 0.64% |
Magnesium | 6 mg. | 1.2% |
Calcium | 5 mg. | 0.33% |
Sodium | 4 mg. | 0.2% |
Iron | 0.35 mg. | 1.17% |
Copper | 0.044 mg. | 1.1% |
Zinc | 0.03 mg. | 0.12% |
Selenium | 0.1 ug. | 0.13% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 32.1 mg. | 21.4% |
Choline (total) | 4.1 mg. | 0.75% |
Niacin | 0.263 mg. | 1.88% |
Pantothenic acid | 0.134 mg. | 2.68% |
Pyridoxine | 0.062 mg. | 2.58% |
Thiamin | 0.043 mg. | 3.91% |
Riboflavin | 0.027 mg. | 2.45% |
Alpha-tocopherol | 0.02 mg. | 0.04% |
Folate (total) | 10 ug. | 2.5% |
Folate, food | 10 ug. | 2.5% |
Folate, DFE | 10 ug. | 2.5% |
Phylloquinone | 0.1 ug. | 0.08% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.06 ug. |
Cryptoxanthin, beta | 0.02 ug. |
Caroten, beta | 0.01 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 14 mg |
Estearic Acid | 1 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Total Saturated | 16 mg | |
Monounsaturated | Oleic acid | 7 mg |
Palmitoleic acid | 1 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 7 mg | |
Polyunsaturated | 18:2 fatty acid | 22 mg |
18:3 fatty acid | 4 mg | |
20:4 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 27 mg |