Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 46 kcal | 0 % |
Proteins | 0 gr. | 0 % |
Water | 88.3 gr. | 0 % |
Carbohydrates | 11.5 gr. | -- |
Sugars | 6.9 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 6.9 | 2.3 |
Fibre | 0 | 0 |
Energy Distribution | 36.3 | |
Energy DRI | 2 | 1.8 |
Protein Quality | 0 | |
Protein DRI | 0 | 0 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 9.9 | |
Vitamin DRI | 1.7 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 97 mg. | 2.06% |
Fluoride | 10 mg. | 250% |
Phosphorus | 7 mg. | 0.56% |
Calcium | 6 mg. | 0.4% |
Sodium | 5 mg. | 0.25% |
Magnesium | 3 mg. | 0.6% |
Iron | 0.22 mg. | 0.73% |
Manganese | 0.16 mg. | 3.2% |
Zinc | 0.05 mg. | 0.2% |
Copper | 0.01 mg. | 0.25% |
Selenium | 0.1 ug. | 0.13% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 27.9 mg. | 18.6% |
Choline (total) | 3.4 mg. | 0.62% |
Alpha-tocopherol | 0.56 mg. | 1.12% |
Niacin | 0.07 mg. | 0.5% |
Pyridoxine | 0.03 mg. | 1.25% |
Riboflavin | 0.02 mg. | 1.82% |
Phylloquinone | 2.4 ug. | 2% |
Ergocarciferol | 0 ug. | 0% |
Folate (total) | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Thiamin | 0 mg. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folate, DFE | 0 ug. | 0% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.05 ug. |
Caroten, beta | 0.02 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 6 mg |
Estearic Acid | 1 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 7 mg | |
Monounsaturated | Oleic acid | 1 mg |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 1 mg | |
Polyunsaturated | 18:2 fatty acid | 10 mg |
18:3 fatty acid | 2 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 12 mg |