Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 351 kcal | 0 % |
Proteins | 25.6 gr. | 55.6 % |
Water | 41 gr. | 0 % |
Carbohydrates | 2.1 gr. | -- |
Sugars | 0.6 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 4.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 26.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.8 | 10.7 |
Fibre | 0 | 0 |
Energy Distribution | 21 | |
Energy DRI | 15.3 | 13.5 |
Protein Quality | 100 | |
Protein DRI | 55.6 | 45.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 17.7 | |
Vitamin DRI | 8 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2646 mg. |
Leucine | 2297 mg. |
Valine | 1640 mg. |
Phenylananine | 1287 mg. |
Isoleucine | 1091 mg. |
Threonine | 982 mg. |
Methionine | 686 mg. |
Tryptophan | 345 mg. |
Glutamate | 6235 mg. |
Proline | 2766 mg. |
Aspartate | 1744 mg. |
Tyrosine | 1520 mg. |
Serine | 1471 mg. |
Histidine | 1115 mg. |
Arginine | 1022 mg. |
Alanine | 706 mg. |
Glycine | 433 mg. |
Cysteine | 116 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 876 mg. | 43.8% |
Calcium | 756 mg. | 50.4% |
Phosphorus | 496 mg. | 39.68% |
Potassium | 138 mg. | 2.94% |
Magnesium | 28 mg. | 5.6% |
Zinc | 3.23 mg. | 12.92% |
Iron | 0.52 mg. | 1.73% |
Copper | 0.026 mg. | 0.65% |
Selenium | 14.5 ug. | 19.33% |
Manganese | 0.01 mg. | 0.2% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.4 mg. | 2.8% |
Pantothenic acid | 0.476 mg. | 9.52% |
Riboflavin | 0.321 mg. | 29.18% |
Alpha-tocopherol | 0.23 mg. | 0.46% |
Retinol | 230 ug. | 32.86% |
Niacin | 0.156 mg. | 1.11% |
Pyridoxine | 0.073 mg. | 3.04% |
Thiamin | 0.019 mg. | 1.73% |
Folate, DFE | 10 ug. | 2.5% |
Folate, food | 10 ug. | 2.5% |
Folate (total) | 10 ug. | 2.5% |
Phylloquinone | 2.2 ug. | 1.83% |
Cyanocobalamin | 1.46 ug. | 36.5% |
Cholecalciferol | 0.5 ug. | 36.5% |
Ergocarciferol | 0.5 ug. | 2% |
Vitamin B12, added | 0 ug. | 2% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.07 ug. |
Luthein+zeaxanthin | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 8.16 gr |
Estearic Acid | 3.06 gr | |
Miristic Acid | 2.75 gr | |
Butyric Acid | 0.98 gr | |
Capric Acid | 0.48 gr | |
Caproic Acid | 0.37 gr | |
Lauric Acid | 0.36 gr | |
Caprilic Acid | 0.26 gr | |
Total Saturated | 17.078 gr | |
Monounsaturated | Oleic acid | 6.16 gr |
Palmitoleic acid | 0.88 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 7.393 gr | |
Polyunsaturated | 18:2 fatty acid | 0.49 gr |
18:3 fatty acid | 0.28 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.769 gr |