Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 44 kcal | 0 % |
Proteins | 0.3 gr. | 0.7 % |
Water | 87.8 gr. | 0 % |
Carbohydrates | 11.4 gr. | -- |
Sugars | 7.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 2.6 gr. | % |
Ash | 0.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 9.6 | 2.5 |
Fibre | 10.4 | 6.8 |
Energy Distribution | 53.5 | |
Energy DRI | 1.9 | 1.7 |
Protein Quality | 0 | |
Protein DRI | 0.7 | 0.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.5 | |
Vitamin DRI | 1.5 |
Sugars | |
---|---|
Name | Amount |
Fructose | 4.27 gr. |
Glucose | 1.98 gr. |
Sucrose | 1.1 gr. |
Maltose | 0.01 gr. |
Lactose | 0.01 gr. |
Galactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 118 mg. | 2.51% |
Phosphorus | 10 mg. | 0.8% |
Calcium | 10 mg. | 0.67% |
Magnesium | 7 mg. | 1.4% |
Fluoride | 1 mg. | 25% |
Sodium | 1 mg. | 0.05% |
Iron | 0.21 mg. | 0.7% |
Zinc | 0.13 mg. | 0.52% |
Copper | 0.105 mg. | 2.63% |
Selenium | 0.4 ug. | 0.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 16.8 mg. | 11.2% |
Choline (total) | 3.2 mg. | 0.58% |
Niacin | 0.183 mg. | 1.31% |
Pantothenic acid | 0.095 mg. | 1.9% |
Alpha-tocopherol | 0.08 mg. | 0.16% |
Thiamin | 0.024 mg. | 2.18% |
Riboflavin | 0.023 mg. | 2.09% |
Pyridoxine | 0.013 mg. | 0.54% |
Phylloquinone | 3 ug. | 2.5% |
Folate (total) | 3 ug. | 0.75% |
Folate, food | 3 ug. | 0.75% |
Folate, DFE | 3 ug. | 0.75% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.03 ug. |
Caroten, beta | 0.02 ug. |
Cryptoxanthin, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 9 mg |
Estearic Acid | 4 mg | |
Lauric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 13 mg | |
Monounsaturated | Oleic acid | 30 mg |
Palmitoleic acid | 1 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 31 mg | |
Polyunsaturated | 18:2 fatty acid | 43 mg |
18:3 fatty acid | 16 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 58 mg |