Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 41 kcal | 0 % |
Proteins | 0.3 gr. | 0.7 % |
Water | 88.5 gr. | 0 % |
Carbohydrates | 10.9 gr. | -- |
Sugars | 7.8 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 2.6 gr. | % |
Ash | 0.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 9.1 | 2.6 |
Fibre | 10.4 | 6.8 |
Energy Distribution | 47.6 | |
Energy DRI | 1.8 | 1.6 |
Protein Quality | 0 | |
Protein DRI | 0.7 | 0.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 4.3 | |
Vitamin DRI | 1.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 116 mg. | 2.47% |
Calcium | 10 mg. | 0.67% |
Phosphorus | 9 mg. | 0.72% |
Magnesium | 7 mg. | 1.4% |
Sodium | 4 mg. | 0.2% |
Fluoride | 1.3 mg. | 32.5% |
Iron | 0.25 mg. | 0.83% |
Copper | 0.14 mg. | 3.5% |
Zinc | 0.07 mg. | 0.28% |
Selenium | 0.4 ug. | 0.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 27.5 mg. | 18.33% |
Choline (total) | 3.2 mg. | 0.58% |
Niacin | 0.207 mg. | 1.48% |
Pantothenic acid | 0.089 mg. | 1.78% |
Alpha-tocopherol | 0.04 mg. | 0.08% |
Riboflavin | 0.028 mg. | 2.55% |
Thiamin | 0.021 mg. | 1.91% |
Pyridoxine | 0.016 mg. | 0.67% |
Folate (total) | 3 ug. | 0.75% |
Folate, food | 3 ug. | 0.75% |
Folate, DFE | 3 ug. | 0.75% |
Phylloquinone | 1.6 ug. | 1.33% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.02 ug. |
Luthein+zeaxanthin | 0.02 ug. |
Cryptoxanthin, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 4 mg |
Estearic Acid | 2 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Total Saturated | 7 mg | |
Monounsaturated | Oleic acid | 15 mg |
Palmitoleic acid | 1 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 16 mg | |
Polyunsaturated | 18:2 fatty acid | 21 mg |
18:3 fatty acid | 8 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 29 mg |