Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 65 kcal | 0 % |
Proteins | 0.2 gr. | 0.4 % |
Water | 81.7 gr. | 0 % |
Carbohydrates | 17.8 gr. | -- |
Sugars | 10.7 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.6 gr. | % |
Ash | 0.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 7.5 | 2.3 |
Fibre | 6.4 | 4.2 |
Energy Distribution | 38.7 | |
Energy DRI | 2.8 | 2.5 |
Protein Quality | 0 | |
Protein DRI | 0.4 | 0.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 0.7 | |
Vitamin DRI | 2.4 |
Sugars | |
---|---|
Name | Amount |
Sucrose | 3.92 gr. |
Fructose | 3.44 gr. |
Glucose | 3.35 gr. |
Maltose | 0.01 gr. |
Galactose | 0 gr. |
Lactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 68 mg. | 1.45% |
Calcium | 7 mg. | 0.47% |
Magnesium | 6 mg. | 1.2% |
Sodium | 6 mg. | 0.3% |
Phosphorus | 5 mg. | 0.4% |
Iron | 0.23 mg. | 0.77% |
Zinc | 0.04 mg. | 0.16% |
Copper | 0.039 mg. | 0.98% |
Selenium | 0.6 ug. | 0.8% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 19.2 mg. | 12.8% |
Choline (total) | 6.9 mg. | 1.25% |
Niacin | 0.168 mg. | 1.2% |
Pantothenic acid | 0.143 mg. | 2.86% |
Pyridoxine | 0.082 mg. | 3.42% |
Alpha-tocopherol | 0.06 mg. | 0.12% |
Riboflavin | 0.019 mg. | 1.73% |
Thiamin | 0.019 mg. | 1.73% |
Folate (total) | 18 ug. | 4.5% |
Folate, food | 18 ug. | 4.5% |
Folate, DFE | 18 ug. | 4.5% |
Phylloquinone | 0.6 ug. | 0.5% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.03 ug. |
Caroten, alfa | 0.01 ug. |
Luthein+zeaxanthin | 0.01 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Miristic Acid | 0 mg |
Estearic Acid | 0 mg | |
Palmitic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 0 mg | |
Monounsaturated | Palmitoleic acid | 0 mg |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Oleic acid | 0 mg | |
Total monounsaturated | 0 mg | |
Polyunsaturated | 20:4 fatty acid | 0 mg |
18:3 fatty acid | 0 mg | |
18:2 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0 mg |