Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 70 kcal | 0 % |
Proteins | 0.3 gr. | 0.7 % |
Water | 80 gr. | 0 % |
Carbohydrates | 19 gr. | -- |
Sugars | 13 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.1 gr. | % |
Ash | 0.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 9.6 | 3.6 |
Fibre | 4.4 | 2.9 |
Energy Distribution | 45.9 | |
Energy DRI | 3 | 2.7 |
Protein Quality | 0 | |
Protein DRI | 0.7 | 0.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 10.6 | |
Vitamin DRI | 1.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 66 mg. | 1.4% |
Fluoride | 12 mg. | 300% |
Calcium | 8 mg. | 0.53% |
Magnesium | 6 mg. | 1.2% |
Sodium | 4 mg. | 0.2% |
Phosphorus | 4 mg. | 0.32% |
Iron | 0.2 mg. | 0.67% |
Zinc | 0.03 mg. | 0.12% |
Copper | 0.03 mg. | 0.75% |
Selenium | 0.4 ug. | 0.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 15.8 mg. | 10.53% |
Choline (total) | 4.5 mg. | 0.82% |
Alpha-tocopherol | 0.66 mg. | 1.32% |
Niacin | 0.2 mg. | 1.43% |
Pantothenic acid | 0.1 mg. | 2% |
Pyridoxine | 0.08 mg. | 3.33% |
Thiamin | 0.02 mg. | 1.82% |
Riboflavin | 0.02 mg. | 1.82% |
Folate, DFE | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Folate (total) | 8 ug. | 2% |
Phylloquinone | 2.5 ug. | 2.08% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.26 ug. |
Caroten, alfa | 0.01 ug. |
Cryptoxanthin, beta | 0.01 ug. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 31 mg |
Miristic Acid | 5 mg | |
Estearic Acid | 2 mg | |
Lauric Acid | 1 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 39 mg | |
Monounsaturated | Oleic acid | 32 mg |
Palmitoleic acid | 28 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 60 mg | |
Polyunsaturated | 18:3 fatty acid | 22 mg |
18:2 fatty acid | 8 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 30 mg |