Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 101 kcal | 0 % |
Proteins | 1 gr. | 2.2 % |
Water | 74.3 gr. | 0 % |
Carbohydrates | 23.5 gr. | -- |
Sugars | 21.2 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 2.7 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11.5 | 5 |
Fibre | 10.8 | 7.1 |
Energy Distribution | 47.8 | |
Energy DRI | 4.4 | 3.9 |
Protein Quality | 0 | |
Protein DRI | 2.2 | 1.8 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 7.1 | |
Vitamin DRI | 3.5 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 306 mg. | 6.51% |
Phosphorus | 30 mg. | 2.4% |
Calcium | 21 mg. | 1.4% |
Magnesium | 17 mg. | 3.4% |
Sodium | 6 mg. | 0.3% |
Fluoride | 2 mg. | 50% |
Iron | 0.4 mg. | 1.33% |
Zinc | 0.2 mg. | 0.8% |
Copper | 0.164 mg. | 4.1% |
Selenium | 0.8 ug. | 1.07% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 3.7 mg. | 0.67% |
Ascorbic acid | 1.3 mg. | 0.87% |
Niacin | 0.72 mg. | 5.14% |
Alpha-tocopherol | 0.55 mg. | 1.1% |
Riboflavin | 0.21 mg. | 19.09% |
Pyridoxine | 0.11 mg. | 4.58% |
Phylloquinone | 22.1 ug. | 18.42% |
Thiamin | 0.02 mg. | 1.82% |
Folate (total) | 1 ug. | 0.25% |
Folate, food | 1 ug. | 0.25% |
Folate, DFE | 1 ug. | 0.25% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.06 ug. |
Caroten, beta | 0.03 ug. |
Cryptoxanthin, beta | 0.01 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 13 mg |
Estearic Acid | 3 mg | |
Capric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 20 mg | |
Monounsaturated | Oleic acid | 0.13 gr |
Palmitoleic acid | 2 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.13 gr | |
Polyunsaturated | 18:2 fatty acid | 44 mg |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
18:3 fatty acid | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 40 mg |